OMR to INR Chart

OMR to INR Trends

Below table shows historical OMR/INR exchange rate for last one year

Date Price Open High Low
Mar 20, 2023 - Mar 26, 2023 214.8177 214.8177 214.8177 214.7917
Mar 13, 2023 - Mar 19, 2023 215.0715 215.0715 215.0715 213.5105
Mar 06, 2023 - Mar 12, 2023 215.2926 215.2926 215.2926 212.6138
Feb 27, 2023 - Mar 05, 2023 214.0117 214.0117 214.0117 212.4317
Feb 20, 2023 - Feb 26, 2023 215.6307 215.6307 215.6307 213.1469
Feb 13, 2023 - Feb 19, 2023 215.5007 215.5007 215.5007 214.8571
Feb 06, 2023 - Feb 12, 2023 215.5592 215.5592 215.5592 214.5644
Jan 30, 2023 - Feb 05, 2023 215.2146 215.2146 215.2146 212.8218
Jan 23, 2023 - Jan 29, 2023 213.9597 213.9597 213.9597 211.9636
Jan 16, 2023 - Jan 22, 2023 212.5358 212.5358 212.5358 210.4876
Jan 09, 2023 - Jan 15, 2023 212.6918 212.6918 212.8674 211.0013
Jan 02, 2023 - Jan 08, 2023 212.1196 211.5475 212.1196 0
Dec 25, 2023 - Dec 31, 2023 215.5787 215.5592 215.6372 0
Dec 19, 2022 - Dec 25, 2022 215.5527 215.6112 215.6697 214.9805
Dec 12, 2022 - Dec 18, 2022 215.5267 215.5397 215.5592 214.8297
Dec 05, 2022 - Dec 11, 2022 215.5267 215.5267 215.5982 213.9922
Nov 28, 2022 - Dec 04, 2022 214.8505 214.3841 215.0455 211.3134
Nov 21, 2022 - Nov 27, 2022 212.5878 212.5618 212.6918 210.7978
Nov 14, 2022 - Nov 20, 2022 212.8999 212.8023 212.8999 211.7723
Nov 07, 2022 - Nov 13, 2022 212.4837 212.4837 212.6203 209.5059
Oct 31, 2022 - Nov 06, 2022 214.4083 214.4083 214.4083 209.8765
Oct 24, 2022 - Oct 30, 2022 215.5787 215.2926 215.6762 213.8831
Oct 17, 2022 - Oct 23, 2022 214.9091 214.9091 215 213.4091
Oct 10, 2022 - Oct 16, 2022 215.6623 215.9675 216.1429 213.2078
Oct 03, 2022 - Oct 09, 2022 213.9221 214.0584 214.7597 213.5195
Sep 26, 2022 - Oct 02, 2022 213.8701 213.9221 214.0649 211.3247
Sep 19, 2022 - Sep 25, 2022 212.8571 212.7078 212.8571 210.3896
Sep 12, 2022 - Sep 18, 2022 210.3896 210.3896 210.7403 206.7792
Sep 05, 2022 - Sep 11, 2022 207.1429 207.3701 207.3701 205.3636
Aug 29, 2022 - Sep 04, 2022 207.5584 207.4675 207.5909 206.4675
Aug 22, 2022 - Aug 28, 2022 207.7143 207.9091 208.0649 206.1169
Aug 15, 2022 - Aug 21, 2022 207.5065 207.5325 207.6234 207.1818
Aug 08, 2022 - Aug 14, 2022 207.2468 207.2468 207.2792 206.039
Aug 01, 2022 - Aug 07, 2022 206.9091 206.9481 207.039 205.8442
Jul 25, 2022 - Jul 31, 2022 206.4416 206.3506 207.2468 204.1169
Jul 18, 2022 - Jul 24, 2022 207.5584 207.5455 207.5584 205.7013
Jul 11, 2022 - Jul 17, 2022 207.9584 207.8701 207.9584 207.2078
Jul 04, 2022 - Jul 10, 2022 207.5065 207.513 207.6429 205.8701
Jun 27, 2022 - Jul 03, 2022 206.1558 206.1429 206.1558 204.961
Jun 20, 2022 - Jun 26, 2022 205.2727 205.4156 205.5 203.2662
Jun 13, 2022 - Jun 19, 2022 203.6104 203.5065 203.6104 202.4481
Jun 06, 2022 - Jun 12, 2022 202.8052 203.2597 203.2597 202.2078
May 30, 2022 - Jun 05, 2022 202.2078 202.2078 202.2597 201.6623
May 23, 2022 - May 29, 2022 201.6623 201.7532 201.7987 201.2403
May 23, 2022 - May 29, 2022 201.5065 201.5065 201.7403 201.5065
Live Omani Rial Exchange Rates
OMR Interbank Rate₹214.1966
OMR Buying Rate₹218.4095
OMR Selling Rate₹205.7455
OMR Remittance Rate
Rate = Request Better Rate
Total Amount: ₹0.00

OMR to INR Analysis & Commentary

Last Updated: Wednesday, 22nd Dec'21

Rupee rallied for the second day running as the RBI inspired gains on Monday continued to impact the market. Reports released last evening showed FPI's dollar outflow on Monday in both equity and debt was around $800 mio and that could have forced RBI to intervene strongly and prevent any panic dollar buying in the domestic forex markets. As speculative trading has nearly died down it was easier for RBI to control rupee's direction and we expect that the central bank coul Read More OMR-INR Analysis

OMR to INR Historical Rate Movments

At the attainment of Independence in 1947, the Indian rupee, which was connected to the British Pound, was on par with the American currency. On India's record, there was no overseas borrowing. The government began to borrow externally in order to fund growth and welfare initiatives with the implementation of the Five-Year Plan in 1951. This called for the rupee to be devalued. India opted to follow a hard and fast rate currency regime after independence.

Between 1948 and 1966, USD to INR was at 4.79. In 1991, India faced an importan Read More OMR-INR History

The World's First and Largest Online Currency
Exchange Marketplace

USD 1 Billion+ Exchanged so far
3,00,000+ Happy Customers
5000+ Banks and Money Exchangers

Customer Speaks

I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.

BookMyForex is a fully authorized money exchanger regulated by the Reserve Bank of India (RBI). | License number : FE.DEL.FFMC/ U070/2013 | Insurance is the subject matter of solicitation | IRDAI Registration No. CA0429 | IRDAI | Cheques are subject to realization.

Same day delivery is guaranteed for orders placed before 1 pm (IST) Monday – Friday.

* Zero margin rates/ interbank rates are available only on forex cards on specific currencies, in select cities for orders amounting to Rs. 1 lakh or more

BookMyForex Pvt Ltd

P-701 to P-705, 7th Floor, Tower C, JMD Megapolis, Sohna Road, Sector-48, Gurugram, Haryana 122018

© BookMyForex. All Rights Reserved

We Accept:
Secured By: