Below is the CNY to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical CNY/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Nov 25, 2024 - Dec 01, 2024 | 11.6729 | 11.6729 | 11.6729 | 11.6225 |
Nov 18, 2024 - Nov 24, 2024 | 11.6919 | 11.6919 | 11.6919 | 11.6123 |
Nov 11, 2024 - Nov 17, 2024 | 11.6737 | 11.6737 | 11.6737 | 11.6483 |
Nov 04, 2024 - Nov 10, 2024 | 11.7913 | 11.7913 | 11.7913 | 11.6501 |
Oct 28, 2024 - Nov 03, 2024 | 11.8609 | 11.8609 | 11.8609 | 11.7524 |
Oct 21, 2024 - Oct 27, 2024 | 11.8151 | 11.8151 | 11.8151 | 11.773 |
Oct 14, 2024 - Oct 20, 2024 | 11.8374 | 11.8374 | 11.8374 | 11.7892 |
Oct 07, 2024 - Oct 13, 2024 | 11.8981 | 11.8981 | 11.8981 | 11.7927 |
Sep 30, 2024 - Oct 06, 2024 | 11.9678 | 11.9678 | 11.9678 | 11.867 |
Sep 23, 2024 - Sep 29, 2024 | 11.9671 | 11.9671 | 11.9671 | 11.9384 |
Sep 16, 2024 - Sep 22, 2024 | 11.9398 | 11.9398 | 11.9398 | 11.8336 |
Sep 09, 2024 - Sep 15, 2024 | 11.8625 | 11.8625 | 11.8625 | 11.7912 |
Sep 02, 2024 - Sep 08, 2024 | 11.8541 | 11.8541 | 11.8541 | 11.785 |
Aug 26, 2024 - Sep 01, 2024 | 11.852 | 11.852 | 11.852 | 11.7878 |
Aug 19, 2024 - Aug 25, 2024 | 11.8354 | 11.8354 | 11.8354 | 11.7446 |
Aug 12, 2024 - Aug 18, 2024 | 11.7726 | 11.7726 | 11.7726 | 11.709 |
Aug 05, 2024 - Aug 11, 2024 | 11.7556 | 11.7556 | 11.7556 | 11.6917 |
Jul 29, 2024 - Aug 04, 2024 | 11.7593 | 11.7593 | 11.7593 | 11.6199 |
Jul 22, 2024 - Jul 28, 2024 | 11.6244 | 11.6244 | 11.6244 | 11.5289 |
Jul 15, 2024 - Jul 21, 2024 | 11.5987 | 11.5987 | 11.5987 | 11.4964 |
Jul 08, 2024 - Jul 14, 2024 | 11.5263 | 11.5263 | 11.5263 | 11.4965 |
Jul 01, 2024 - Jul 07, 2024 | 11.5158 | 11.5158 | 11.5158 | 11.4737 |
Jun 24, 2024 - Jun 30, 2024 | 11.4921 | 11.4921 | 11.4921 | 11.4754 |
Jun 17, 2024 - Jun 23, 2024 | 11.5064 | 11.5064 | 11.5064 | 11.4708 |
Jun 10, 2024 - Jun 16, 2024 | 11.5235 | 11.5235 | 11.5235 | 11.4879 |
Jun 03, 2024 - Jun 09, 2024 | 11.524 | 11.524 | 11.524 | 11.5111 |
May 27, 2024 - Jun 02, 2024 | 11.5368 | 11.5368 | 11.5368 | 11.462 |
May 20, 2024 - May 26, 2024 | 11.5269 | 11.5269 | 11.5269 | 11.4633 |
May 13, 2024 - May 19, 2024 | 11.5327 | 11.5327 | 11.5327 | 11.4646 |
May 06, 2024 - May 12, 2024 | 11.5713 | 11.5713 | 11.5713 | 11.5313 |
Apr 29, 2024 - May 05, 2024 | 11.5884 | 11.5884 | 11.5884 | 11.5218 |
Apr 22, 2024 - Apr 28, 2024 | 11.5313 | 11.5313 | 11.5313 | 11.5026 |
Apr 15, 2024 - Apr 21, 2024 | 11.529 | 11.529 | 11.529 | 11.4937 |
Apr 08, 2024 - Apr 14, 2024 | 11.5455 | 11.5455 | 11.5455 | 11.5252 |
Apr 01, 2024 - Apr 07, 2024 | 11.5283 | 11.5283 | 11.5283 | 11.4976 |
Mar 25, 2024 - Mar 31, 2024 | 11.5404 | 11.5404 | 11.5404 | 11.5141 |
Mar 18, 2024 - Mar 24, 2024 | 11.5487 | 11.5487 | 11.5487 | 11.527 |
Mar 11, 2024 - Mar 17, 2024 | 11.5691 | 11.5691 | 11.5691 | 11.5116 |
Mar 04, 2024 - Mar 10, 2024 | 11.5479 | 11.5479 | 11.5479 | 11.4964 |
Feb 26, 2024 - Mar 03, 2024 | 11.521 | 11.521 | 11.521 | 11.4979 |
Feb 19, 2024 - Feb 25, 2024 | 11.5297 | 11.5297 | 11.5297 | 11.5115 |
Feb 12, 2024 - Feb 18, 2024 | 11.5495 | 11.5495 | 11.5495 | 11.514 |
Feb 05, 2024 - Feb 11, 2024 | 11.5546 | 11.5546 | 11.5546 | 11.5358 |
Feb 05, 2024 - Feb 11, 2024 | 11.5485 | 11.5396 | 11.5485 | 11.5251 |
Live Chinese Yuan Exchange Rates | |
CNY Interbank Rate | ₹11.6609 |
CNY Buying Rate | ₹12.1705 |
CNY Selling Rate | ₹12.0696 |
CNY Remittance Rate | ₹ |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.