11.7154 +0.26% Live CNY to INR rate & change from previous day
Range | Expected High | Expected Low |
---|---|---|
Today | 11.7028 | 11.6845 |
7 Days | 11.6661 | 11.5863 |
30 Days | 11.691 | 11.4743 |
90 Days | 11.9718 | 11.4204 |
For today i.e. June 26th, Sun 2022, 1 Chinese Yuan is equal to 11.7154 Indian Rupees. Today’s expected high - low is 11.7028 - 11.6845. Change from previous day is +0.26%.
Next 3 months CNY to INR forecast is also provided in the above table. All rates shown above are interbank/mid-market rates. For more live exchange rates use our online CNY to INR currency converter.
Month/Year | High | Low | Rate | Change |
---|---|---|---|---|
Mar'22 | 12.1623 | 12.154 | 12.15815 | |
Apr'22 | 12.1623 | 12.154 | 12.15815 | 0% |
May'22 | 12.1623 | 12.154 | 12.15815 | 0% |
Jun'22 | 12.1045 | 11.8922 | 11.99835 | -1% |
Jul'22 | 12.1045 | 11.8922 | 11.99835 | 0% |
Aug'22 | 12.1045 | 11.8922 | 11.99835 | 0% |
Sep'22 | 12.2021 | 11.817 | 12.00955 | 0% |
Oct'22 | 12.2021 | 11.817 | 12.00955 | 0% |
Nov'22 | 12.2021 | 11.817 | 12.00955 | 0% |
Dec'22 | 11.9994 | 11.8045 | 11.90195 | -1% |
Jan'23 | 11.9994 | 11.8045 | 11.90195 | 0% |
Feb'23 | 11.9994 | 11.8045 | 11.90195 | 0% |
CNY rates are unlikely to change
Live Chinese Yuan Exchange Rates | |
CNY Interbank Rate | ₹11.7154 |
CNY Buying Rate | ₹11.9497 |
CNY Selling Rate | ₹10.8354 |
CNY Remittance Rate | ₹ |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.