10.1565 +INF% Live HKD to INR rate & change from previous day
Range | Expected High | Expected Low |
---|---|---|
Today | 5.0869 | 0 |
7 Days | 10.1737 | 10.1503 |
30 Days | 10.1485 | 9.9032 |
90 Days | 10.2242 | 9.9115 |
For today i.e. August 18th, Thu 2022, 1 Hong Kong Dollar is equal to 10.1565 Indian Rupees. Today’s expected high - low is 5.0869 - 0. Change from previous day is +INF%.
Next 3 months HKD to INR forecast is also provided in the above table. All rates shown above are interbank/mid-market rates. For more live exchange rates use our online HKD to INR currency converter.
Month/Year | Low | High | Rate | Change |
---|---|---|---|---|
Aug'22 | 10.07 | 10.12 | 10.10 | 0.00% |
Sep'22 | 10.07 | 10.12 | 10.10 | 0.00% |
Oct'22 | 10.07 | 10.12 | 10.10 | 0.00% |
Nov'22 | 10.12 | 10.18 | 10.15 | 0.54% |
Dec'22 | 10.12 | 10.18 | 10.15 | 0.00% |
Jan'23 | 10.12 | 10.18 | 10.15 | 0.00% |
Feb'23 | 10.05 | 10.24 | 10.15 | -0.05% |
Mar'23 | 10.05 | 10.24 | 10.15 | 0.00% |
Apr'23 | 10.05 | 10.24 | 10.15 | 0.00% |
May'23 | 9.69 | 10.19 | 9.94 | -2.02% |
Jun'23 | 9.69 | 10.19 | 9.94 | 0.00% |
Jul'23 | 9.69 | 10.19 | 9.94 | 0.00% |
HKD rates are likely to reduce
Live Hong Kong Dollar Exchange Rates | |
HKD Interbank Rate | ₹10.1565 |
HKD Buying Rate | ₹10.3467 |
HKD Selling Rate | ₹10.044 |
HKD Remittance Rate | ₹10.5172 |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.