RUB to INR Chart

Below is the RUB to INR rate chart for today, last 7 days, last 30 days and last 1 year

RUB to INR Trends

Below table shows historical RUB/INR exchange rate for last one year

Date Price Open High Low
Nov 27, 2023 - Dec 03, 2023 0.9269 0.9269 0.9269 0.8945
Nov 20, 2023 - Nov 26, 2023 0.9426 0.9426 0.9426 0.9268
Nov 13, 2023 - Nov 19, 2023 0.9488 0.9488 0.9488 0.9348
Nov 06, 2023 - Nov 12, 2023 0.9371 0.9371 0.9371 0.9025
Oct 30, 2023 - Nov 05, 2023 0.9123 0.9123 0.9123 0.8949
Oct 23, 2023 - Oct 29, 2023 0.9069 0.9069 0.9069 0.7015
Oct 16, 2023 - Oct 22, 2023 0.8947 0.8947 0.8947 0.7002
Oct 09, 2023 - Oct 15, 2023 0.8678 0.8678 0.8678 0.7009
Oct 02, 2023 - Oct 08, 2023 0.8584 0.8584 0.8584 0.7012
Sep 25, 2023 - Oct 01, 2023 0.8557 0.8557 0.8557 0.701
Sep 18, 2023 - Sep 24, 2023 0.8759 0.8759 0.8759 0.6999
Sep 11, 2023 - Sep 17, 2023 0.8712 0.8712 0.8712 0.7003
Sep 04, 2023 - Sep 10, 2023 0.885 0.885 0.885 0.6986
Aug 28, 2023 - Sep 03, 2023 0.8652 0.8652 0.8652 0.6979
Aug 21, 2023 - Aug 27, 2023 0.8763 0.8763 0.8763 0.6962
Aug 14, 2023 - Aug 20, 2023 0.8963 0.8963 0.8963 0.6948
Aug 07, 2023 - Aug 13, 2023 0.8938 0.8938 0.8938 0.6999
Jul 31, 2023 - Aug 06, 2023 0.8768 0.8768 0.8768 0.6971
Jul 24, 2023 - Jul 30, 2023 0.9097 0.9097 0.9097 0.6932
Jul 17, 2023 - Jul 23, 2023 0.9159 0.9159 0.9159 0.6906
Jul 10, 2023 - Jul 16, 2023 0.9114 0.9114 0.9114 0.691
Jul 03, 2023 - Jul 09, 2023 0.9114 0.9114 0.9114 0.6909
Jun 26, 2023 - Jul 02, 2023 0.9348 0.9348 0.9348 0.6889
Jun 19, 2023 - Jun 25, 2023 0.9781 0.9781 0.9781 0.6904
Jun 12, 2023 - Jun 18, 2023 0.9898 0.9898 0.9898 0.6904
Jun 05, 2023 - Jun 11, 2023 1.0014 1.0014 1.0014 0.6934
May 29, 2023 - Jun 04, 2023 1.0251 1.0251 1.0251 0.6945
May 22, 2023 - May 28, 2023 1.0467 1.0467 1.0467 0.6946
May 15, 2023 - May 21, 2023 1.039 1.039 1.039 0.697
May 08, 2023 - May 14, 2023 1.0674 1.0674 1.0674 0.6926
May 01, 2023 - May 07, 2023 1.0915 1.0915 1.0915 0.6903
Apr 24, 2023 - Apr 30, 2023 1.0452 1.0452 1.0452 0.6883
Apr 17, 2023 - Apr 23, 2023 1.0289 1.0289 1.0289 0.6885
Apr 10, 2023 - Apr 16, 2023 1.0093 1.0093 1.0093 0.6905
Apr 03, 2023 - Apr 09, 2023 1.0198 1.0198 1.0198 0.69
Mar 27, 2023 - Apr 02, 2023 1.0705 1.0705 1.0705 0.6899
Mar 20, 2023 - Mar 26, 2023 1.0773 1.0773 1.0773 0.6921
Mar 13, 2023 - Mar 19, 2023 1.0886 1.0886 1.0886 0.692
Mar 06, 2023 - Mar 12, 2023 1.0994 1.0994 1.0994 0.6939
Feb 27, 2023 - Mar 05, 2023 1.0931 1.0931 1.0931 0.6893
Feb 20, 2023 - Feb 26, 2023 1.1141 1.1141 1.1141 0.6949
Feb 13, 2023 - Feb 19, 2023 1.1221 1.1221 1.1221 0.6964
Feb 06, 2023 - Feb 12, 2023 1.1347 1.1347 1.1347 0.6961
Feb 06, 2023 - Feb 12, 2023 1.154 1.1337 1.154 0.6957
Live Russian Ruble Exchange Rates
RUB Interbank Rate₹0.9093
RUB Buying Rate₹1.12
RUB Selling Rate₹0.9
RUB Remittance Rate
Rate = Request Better Rate
Total Amount: ₹0.00

The World's First and Largest Online Currency
Exchange Marketplace

USD 1.2 Billions Exchanged so far
6,50,000+ Happy Customers
5000+ Banks and Money Exchangers

Customer Speaks

I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.

BookMyForex is a fully authorized money exchanger regulated by the Reserve Bank of India (RBI). | License number : FE.DEL.FFMC/ U070/2013 | Insurance is the subject matter of solicitation | IRDAI Registration No. CA0429 | IRDAI | Cheques are subject to realization.

Same day delivery is guaranteed for orders placed before 1 pm (IST) Monday – Friday.

* Zero margin rates/ interbank rates are available only on forex cards on specific currencies, in select cities for orders amounting to Rs. 1.5 lakh or more (Use promo code: ZEROMARKUP)

BookMyForex Pvt Ltd

P-701 to P-705, 7th Floor, Tower C, JMD Megapolis, Sohna Road, Sector-48, Gurugram, Haryana 122018

© BookMyForex. All Rights Reserved

We Accept:
Secured By: