Below is the RUB to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical RUB/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Dec 02, 2024 - Dec 08, 2024 | 0.8645 | 0.8671 | 0.8645 | 0.8509 |
Nov 25, 2024 - Dec 01, 2024 | 0.8599 | 0.8599 | 0.8599 | 0.7872 |
Nov 18, 2024 - Nov 24, 2024 | 0.8231 | 0.8231 | 0.8231 | 0.7641 |
Nov 11, 2024 - Nov 17, 2024 | 0.8755 | 0.8755 | 0.8755 | 0.823 |
Nov 04, 2024 - Nov 10, 2024 | 0.9092 | 0.9092 | 0.9092 | 0.8508 |
Oct 28, 2024 - Nov 03, 2024 | 0.9068 | 0.9068 | 0.9068 | 0.8552 |
Oct 21, 2024 - Oct 27, 2024 | 0.875 | 0.875 | 0.875 | 0.8642 |
Oct 14, 2024 - Oct 20, 2024 | 0.8935 | 0.8935 | 0.8935 | 0.8688 |
Oct 07, 2024 - Oct 13, 2024 | 0.8828 | 0.8828 | 0.8828 | 0.8637 |
Sep 30, 2024 - Oct 06, 2024 | 0.9213 | 0.9213 | 0.9213 | 0.8649 |
Sep 23, 2024 - Sep 29, 2024 | 0.9201 | 0.9201 | 0.9201 | 0.8838 |
Sep 16, 2024 - Sep 22, 2024 | 0.9121 | 0.9121 | 0.9121 | 0.8991 |
Sep 09, 2024 - Sep 15, 2024 | 0.9381 | 0.9381 | 0.9381 | 0.9038 |
Sep 02, 2024 - Sep 08, 2024 | 0.9637 | 0.9637 | 0.9637 | 0.9189 |
Aug 26, 2024 - Sep 01, 2024 | 0.9876 | 0.9876 | 0.9876 | 0.9248 |
Aug 19, 2024 - Aug 25, 2024 | 0.933 | 0.933 | 0.933 | 0.9117 |
Aug 12, 2024 - Aug 18, 2024 | 0.9512 | 0.9512 | 0.9512 | 0.9145 |
Aug 05, 2024 - Aug 11, 2024 | 0.9564 | 0.9564 | 0.9564 | 0.9048 |
Jul 29, 2024 - Aug 04, 2024 | 0.9957 | 0.9957 | 0.9957 | 0.9551 |
Jul 22, 2024 - Jul 28, 2024 | 0.9813 | 0.9813 | 0.9813 | 0.968 |
Jul 15, 2024 - Jul 21, 2024 | 0.9874 | 0.9874 | 0.9874 | 0.9541 |
Jul 08, 2024 - Jul 14, 2024 | 0.9543 | 0.9543 | 0.9543 | 0.9388 |
Jul 01, 2024 - Jul 07, 2024 | 0.9514 | 0.9514 | 0.9514 | 0.931 |
Jun 24, 2024 - Jun 30, 2024 | 0.9816 | 0.9816 | 0.9816 | 0.9277 |
Jun 17, 2024 - Jun 23, 2024 | 1.0062 | 1.0062 | 1.0062 | 0.9273 |
Jun 10, 2024 - Jun 16, 2024 | 1.0097 | 1.0097 | 1.0097 | 0.9343 |
Jun 03, 2024 - Jun 09, 2024 | 0.9649 | 0.9649 | 0.9649 | 0.9351 |
May 27, 2024 - Jun 02, 2024 | 0.9445 | 0.9445 | 0.9445 | 0.9207 |
May 20, 2024 - May 26, 2024 | 0.9442 | 0.9442 | 0.9442 | 0.9236 |
May 13, 2024 - May 19, 2024 | 0.9272 | 0.9272 | 0.9272 | 0.9168 |
May 06, 2024 - May 12, 2024 | 0.9216 | 0.9216 | 0.9216 | 0.9028 |
Apr 29, 2024 - May 05, 2024 | 0.9192 | 0.9192 | 0.9192 | 0.9025 |
Apr 22, 2024 - Apr 28, 2024 | 0.9268 | 0.9268 | 0.9268 | 0.8936 |
Apr 15, 2024 - Apr 21, 2024 | 0.9075 | 0.9075 | 0.9075 | 0.8918 |
Apr 08, 2024 - Apr 14, 2024 | 0.8968 | 0.8968 | 0.8968 | 0.8863 |
Apr 01, 2024 - Apr 07, 2024 | 0.9078 | 0.9078 | 0.9078 | 0.8931 |
Mar 25, 2024 - Mar 31, 2024 | 0.9087 | 0.9087 | 0.9087 | 0.9004 |
Mar 18, 2024 - Mar 24, 2024 | 0.9088 | 0.9088 | 0.9088 | 0.8977 |
Mar 11, 2024 - Mar 17, 2024 | 0.9105 | 0.9105 | 0.9105 | 0.8975 |
Mar 04, 2024 - Mar 10, 2024 | 0.9197 | 0.9197 | 0.9197 | 0.9037 |
Feb 26, 2024 - Mar 03, 2024 | 0.9209 | 0.9209 | 0.9209 | 0.9061 |
Feb 19, 2024 - Feb 25, 2024 | 0.9142 | 0.9142 | 0.9142 | 0.8795 |
Feb 12, 2024 - Feb 18, 2024 | 0.9017 | 0.9017 | 0.9017 | 0.8792 |
Feb 12, 2024 - Feb 18, 2024 | 0.9164 | 0.9164 | 0.9164 | 0.8969 |
Live Russian Ruble Exchange Rates | |
RUB Interbank Rate | ₹0.8312 |
RUB Buying Rate | ₹1.085 |
RUB Selling Rate | ₹0.86 |
RUB Remittance Rate | ₹ |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.