EUR to INR Chart

EUR to INR Trends

Below table shows historical EUR/INR exchange rate for last one year

Date Price Open High Low
Mar 20, 2023 - Mar 26, 2023 89.9262 89.9756 89.9262 88.5538
Mar 13, 2023 - Mar 19, 2023 90.0524 90.0524 90.0524 87.9355
Mar 06, 2023 - Mar 12, 2023 88.652 88.652 88.652 86.9448
Feb 27, 2023 - Mar 05, 2023 87.7468 87.7468 87.7468 86.3086
Feb 20, 2023 - Feb 26, 2023 88.126 88.126 88.126 86.894
Feb 13, 2023 - Feb 19, 2023 88.5974 88.5974 88.5974 87.2351
Feb 06, 2023 - Feb 12, 2023 89.0771 89.0771 89.0771 87.9203
Jan 30, 2023 - Feb 05, 2023 89.1383 89.1383 89.1383 88.044
Jan 23, 2023 - Jan 29, 2023 90.409 90.409 90.409 88.3191
Jan 16, 2023 - Jan 22, 2023 89.1235 89.1154 89.1235 88.0558
Jan 09, 2023 - Jan 15, 2023 88.3047 88.486 88.8458 87.6769
Jan 02, 2023 - Jan 08, 2023 88.3539 88.1238 88.5415 0
Dec 25, 2023 - Dec 31, 2023 88.5235 88.5235 88.5235 0
Dec 19, 2022 - Dec 25, 2022 88.4491 88.5235 88.5649 87.8345
Dec 12, 2022 - Dec 18, 2022 88.0235 88.0746 88.1394 87.5541
Dec 05, 2022 - Dec 11, 2022 88.1405 88.1799 88.6194 86.7991
Nov 28, 2022 - Dec 04, 2022 86.8712 86.9867 87.2439 85.5429
Nov 21, 2022 - Nov 27, 2022 85.6823 85.7462 85.6823 84.0216
Nov 14, 2022 - Nov 20, 2022 84.9903 85.2703 85.3718 83.7162
Nov 07, 2022 - Nov 13, 2022 84.7311 84.6681 84.8321 83.2133
Oct 31, 2022 - Nov 06, 2022 83.0646 83.6788 83.5607 81.3764
Oct 24, 2022 - Oct 30, 2022 82.2353 82.2078 82.2601 80.5274
Oct 17, 2022 - Oct 23, 2022 82.8777 82.9324 82.9324 81.5284
Oct 10, 2022 - Oct 16, 2022 81.2455 81.5654 81.4675 80.0786
Oct 03, 2022 - Oct 09, 2022 80.1992 80.5414 80.6787 79.4101
Sep 26, 2022 - Oct 02, 2022 80.8941 81.3262 81.4729 79.7247
Sep 19, 2022 - Sep 25, 2022 79.7332 80.0486 80.47 77.9348
Sep 12, 2022 - Sep 18, 2022 79.8696 79.8696 80.155 78.5262
Sep 05, 2022 - Sep 11, 2022 80.5979 80.3631 81.1114 78.8967
Aug 29, 2022 - Sep 04, 2022 80.0437 80.1463 80.4134 78.9233
Aug 22, 2022 - Aug 28, 2022 79.7381 79.8117 80.1299 79.0906
Aug 15, 2022 - Aug 21, 2022 80.1171 80.179 80.4551 79.1994
Aug 08, 2022 - Aug 14, 2022 81.7152 81.7152 81.771 80.0772
Aug 01, 2022 - Aug 07, 2022 82.292 82.2326 82.4433 80.5259
Jul 25, 2022 - Jul 31, 2022 81.1282 81.0774 81.467 79.9165
Jul 18, 2022 - Jul 24, 2022 81.7176 81.5802 81.7255 80.4828
Jul 11, 2022 - Jul 17, 2022 82.039 81.9005 82.0943 80.5052
Jul 04, 2022 - Jul 10, 2022 80.7422 80.7422 80.7422 79.5989
Jun 27, 2022 - Jul 03, 2022 82.5764 82.5859 82.5859 80.1399
Jun 20, 2022 - Jun 26, 2022 83.365 83.1855 83.4283 82.0602
Jun 13, 2022 - Jun 19, 2022 82.5368 82.7495 83.0777 81.8435
Jun 06, 2022 - Jun 12, 2022 82.0777 82.1531 82.5462 81.1173
May 30, 2022 - Jun 05, 2022 83.4694 83.4215 83.7116 81.8126
May 30, 2022 - Jun 05, 2022 83.4087 83.4298 83.5502 82.5127
Live Euro Exchange Rates
EUR Interbank Rate₹89.116
EUR Buying Rate₹89.356
EUR Selling Rate₹89.1933
EUR Remittance Rate₹89.726
Rate = Request Better Rate
Total Amount: ₹0.00

EUR to INR Analysis & Commentary

Last Updated: Wednesday, 22nd Dec'21

Rupee rallied for the second day running as the RBI inspired gains on Monday continued to impact the market. Reports released last evening showed FPI's dollar outflow on Monday in both equity and debt was around $800 mio and that could have forced RBI to intervene strongly and prevent any panic dollar buying in the domestic forex markets. As speculative trading has nearly died down it was easier for RBI to control rupee's direction and we expect that the central bank coul Read More EUR-INR Analysis

EUR to INR Historical Rate Movments

At the attainment of Independence in 1947, the Indian rupee, which was connected to the British Pound, was on par with the American currency. On India's record, there was no overseas borrowing. The government began to borrow externally in order to fund growth and welfare initiatives with the implementation of the Five-Year Plan in 1951. This called for the rupee to be devalued. India opted to follow a hard and fast rate currency regime after independence.

Between 1948 and 1966, USD to INR was at 4.79. In 1991, India faced an importan Read More EUR-INR History

The World's First and Largest Online Currency
Exchange Marketplace

USD 1 Billion+ Exchanged so far
3,00,000+ Happy Customers
5000+ Banks and Money Exchangers

Customer Speaks

I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.

BookMyForex is a fully authorized money exchanger regulated by the Reserve Bank of India (RBI). | License number : FE.DEL.FFMC/ U070/2013 | Insurance is the subject matter of solicitation | IRDAI Registration No. CA0429 | IRDAI | Cheques are subject to realization.

Same day delivery is guaranteed for orders placed before 1 pm (IST) Monday – Friday.

* Zero margin rates/ interbank rates are available only on forex cards on specific currencies, in select cities for orders amounting to Rs. 1 lakh or more

BookMyForex Pvt Ltd

P-701 to P-705, 7th Floor, Tower C, JMD Megapolis, Sohna Road, Sector-48, Gurugram, Haryana 122018

© BookMyForex. All Rights Reserved

We Accept:
Secured By: