EUR to INR Chart

Below is the EUR to INR rate chart for today, last 7 days, last 30 days and last 1 year

EUR to INR Trends

Below table shows historical EUR/INR exchange rate for last one year

Date Price Open High Low
Oct 14, 2024 - Oct 20, 2024 91.3697 91.3697 91.3697 90.762
Oct 07, 2024 - Oct 13, 2024 91.9835 91.9835 91.9835 90.9217
Sep 30, 2024 - Oct 06, 2024 92.2914 92.2914 92.2914 91.67
Sep 23, 2024 - Sep 29, 2024 93.8337 93.8337 93.8337 91.9723
Sep 16, 2024 - Sep 22, 2024 93.6934 93.6934 93.6934 92.6626
Sep 09, 2024 - Sep 15, 2024 93.6353 93.6353 93.6353 92.7265
Sep 02, 2024 - Sep 08, 2024 93.1206 93.1206 93.1206 92.409
Aug 26, 2024 - Sep 01, 2024 93.621 93.621 93.621 92.6066
Aug 19, 2024 - Aug 25, 2024 93.9372 93.9372 93.9372 92.6401
Aug 12, 2024 - Aug 18, 2024 93.9372 93.9372 93.9372 92.5129
Aug 05, 2024 - Aug 11, 2024 92.7422 92.7422 92.7422 91.648
Jul 29, 2024 - Aug 04, 2024 92.2208 92.2208 92.2208 91.3268
Jul 22, 2024 - Jul 28, 2024 91.455 91.455 91.455 90.292
Jul 15, 2024 - Jul 21, 2024 91.2254 91.1585 91.2254 90.6803
Jul 08, 2024 - Jul 14, 2024 91.4851 91.4851 91.4851 90.9057
Jul 01, 2024 - Jul 07, 2024 91.1338 91.1338 91.1338 90.1918
Jun 24, 2024 - Jun 30, 2024 90.5199 90.5199 90.5199 89.3167
Jun 17, 2024 - Jun 23, 2024 89.6492 89.6492 89.6492 89.1441
Jun 10, 2024 - Jun 16, 2024 89.7755 89.7755 89.7755 89.2471
Jun 03, 2024 - Jun 09, 2024 90.6601 90.6601 90.6601 89.1669
May 27, 2024 - Jun 02, 2024 91.0344 91.0344 91.0344 90.0323
May 20, 2024 - May 26, 2024 90.7152 90.7152 90.7152 89.98
May 13, 2024 - May 19, 2024 90.7156 90.7156 90.7156 89.8682
May 06, 2024 - May 12, 2024 90.9399 90.9399 90.9399 89.8937
Apr 29, 2024 - May 05, 2024 90.0763 90.068 90.0763 89.5761
Apr 22, 2024 - Apr 28, 2024 90.1319 90.1319 90.1319 88.9053
Apr 15, 2024 - Apr 21, 2024 89.555 89.555 89.555 88.5973
Apr 08, 2024 - Apr 14, 2024 89.2745 89.2745 89.2745 88.5218
Apr 01, 2024 - Apr 07, 2024 90.6938 90.6938 90.6938 88.6921
Mar 25, 2024 - Mar 31, 2024 90.7435 90.7435 90.7435 89.448
Mar 18, 2024 - Mar 24, 2024 90.4971 90.4971 90.4971 89.8468
Mar 11, 2024 - Mar 17, 2024 90.963 90.963 90.963 90.0243
Mar 04, 2024 - Mar 10, 2024 90.8146 90.8146 90.8146 90.0585
Feb 26, 2024 - Mar 03, 2024 90.771 90.771 90.771 89.837
Feb 19, 2024 - Feb 25, 2024 90.0211 90.0211 90.0211 89.532
Feb 12, 2024 - Feb 18, 2024 90.0544 90.0544 90.0544 89.3419
Feb 05, 2024 - Feb 11, 2024 89.6151 89.6151 89.6151 88.8065
Jan 29, 2024 - Feb 04, 2024 89.5975 89.5975 89.5975 89.0877
Jan 22, 2024 - Jan 28, 2024 90.325 90.325 90.325 89.4209
Jan 15, 2024 - Jan 21, 2024 90.872 90.872 90.872 89.9109
Jan 08, 2024 - Jan 14, 2024 90.8585 90.8585 90.8585 90.1877
Jan 01, 2024 - Jan 07, 2024 91.2378 91.2378 91.2378 90.7561
Jan 01, 2024 - Jan 07, 2024 91.9935 91.9935 91.9935 90.4781
Dec 25, 2023 - Dec 31, 2023 91.8722 91.8722 91.8722 91.8362
Dec 25, 2023 - Dec 31, 2023 92.6713 92.6713 92.6713 91.5455
Live Euro Exchange Rates
EUR Interbank Rate₹90.7058
EUR Buying Rate₹90.9621
EUR Selling Rate₹90.6445
EUR Remittance Rate₹91.2708
Rate = Request Better Rate
Total Amount: ₹0.00

The World's First and Largest Online Currency
Exchange Marketplace

USD 1.2 Billions Exchanged so far
6,50,000+ Happy Customers
5000+ Banks and Money Exchangers

Customer Speaks

I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.

Book My Forex Pvt. Ltd., a MakeMyTrip group company, is a currency exchange service provider authorised by the Reserve Bank of India (RBI). | License number : NDL-FFMC-0093-2023 | Insurance is the subject matter of solicitation | IRDAI Registration No. CA0429 | IRDAI | Cheques are subject to realization.

* Zero margin rates/ interbank rates are available only on forex cards on specific currencies, in select cities for orders amounting to Rs. 1.5 lakh or more (Use promo code: ZEROMARKUP)

^ Same-day delivery is available from Monday to Friday (excluding holidays) when all payments and documents are received before 1PM.

BookMyForex Pvt Ltd

P-701 to P-705, 7th Floor, Tower C, JMD Megapolis, Sohna Road, Sector-48, Gurugram, Haryana 122018

© BookMyForex. All Rights Reserved

We Accept:
Secured By: