Below is the KWD to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical KWD/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Nov 27, 2023 - Dec 03, 2023 | 270.068 | 270.2203 | 270.068 | 269.7117 |
Nov 20, 2023 - Nov 26, 2023 | 270.5873 | 270.5873 | 270.5873 | 269.8025 |
Nov 13, 2023 - Nov 19, 2023 | 270.6494 | 270.6494 | 270.6494 | 270.0697 |
Nov 06, 2023 - Nov 12, 2023 | 270.1184 | 270.1184 | 270.1184 | 268.9848 |
Oct 30, 2023 - Nov 05, 2023 | 270.0032 | 270.0032 | 270.0032 | 269.1262 |
Oct 23, 2023 - Oct 29, 2023 | 269.5793 | 269.5793 | 269.5793 | 269.2961 |
Oct 16, 2023 - Oct 22, 2023 | 269.4417 | 269.4417 | 269.4417 | 268.835 |
Oct 09, 2023 - Oct 15, 2023 | 269.555 | 269.555 | 269.555 | 268.843 |
Oct 02, 2023 - Oct 08, 2023 | 269.5146 | 269.5146 | 269.5146 | 269.0858 |
Sep 25, 2023 - Oct 01, 2023 | 269.4498 | 269.4498 | 269.4498 | 268.7379 |
Sep 18, 2023 - Sep 24, 2023 | 269.5092 | 269.5092 | 269.5092 | 268.6427 |
Sep 11, 2023 - Sep 17, 2023 | 269.7765 | 269.7765 | 269.7765 | 268.2864 |
Sep 04, 2023 - Sep 10, 2023 | 269.7147 | 269.7147 | 269.7147 | 268.6041 |
Aug 28, 2023 - Sep 03, 2023 | 269.8444 | 269.8444 | 269.8444 | 265.8872 |
Aug 21, 2023 - Aug 27, 2023 | 268.9734 | 268.9734 | 268.9734 | 268.0623 |
Aug 14, 2023 - Aug 20, 2023 | 270.0374 | 270.0374 | 270.0374 | 267.8142 |
Aug 07, 2023 - Aug 13, 2023 | 270.1889 | 270.1889 | 270.1889 | 269.6655 |
Jul 31, 2023 - Aug 06, 2023 | 269.7818 | 269.7818 | 269.7818 | 269.2608 |
Jul 24, 2023 - Jul 30, 2023 | 269.7818 | 269.7818 | 269.7818 | 267.9153 |
Jul 17, 2023 - Jul 23, 2023 | 268.7092 | 268.7092 | 268.7092 | 266.5824 |
Jul 10, 2023 - Jul 16, 2023 | 268.4477 | 268.4477 | 268.4477 | 266.8077 |
Jul 03, 2023 - Jul 09, 2023 | 269.2808 | 269.2808 | 269.2808 | 266.6124 |
Jun 26, 2023 - Jul 02, 2023 | 269.2808 | 269.2808 | 269.2808 | 266.2569 |
Jun 19, 2023 - Jun 25, 2023 | 267.2638 | 267.2638 | 267.2638 | 263.4201 |
Jun 12, 2023 - Jun 18, 2023 | 267.5057 | 267.5057 | 267.5057 | 263.2835 |
Jun 05, 2023 - Jun 11, 2023 | 267.9281 | 267.9281 | 267.9281 | 263.2273 |
May 29, 2023 - Jun 04, 2023 | 268.7215 | 268.7215 | 268.7215 | 264.5773 |
May 22, 2023 - May 28, 2023 | 269.1932 | 269.1932 | 269.1932 | 264.5693 |
May 15, 2023 - May 21, 2023 | 269.676 | 269.676 | 269.676 | 265.4131 |
May 08, 2023 - May 14, 2023 | 269.7703 | 269.7703 | 269.7703 | 264.0951 |
May 01, 2023 - May 07, 2023 | 268.0401 | 268.0401 | 268.0401 | 262.6406 |
Apr 24, 2023 - Apr 30, 2023 | 267.3604 | 267.3604 | 267.3604 | 262.5522 |
Apr 17, 2023 - Apr 23, 2023 | 267.2989 | 267.2989 | 267.2989 | 262.4397 |
Apr 10, 2023 - Apr 16, 2023 | 267.6734 | 267.6734 | 267.6734 | 263.0987 |
Apr 03, 2023 - Apr 09, 2023 | 267.3315 | 267.3315 | 267.3315 | 263.0987 |
Mar 27, 2023 - Apr 02, 2023 | 268.4956 | 268.4956 | 268.4956 | 266.6232 |
Mar 20, 2023 - Mar 26, 2023 | 268.6096 | 268.6096 | 268.6096 | 267.4617 |
Mar 13, 2023 - Mar 19, 2023 | 269.2771 | 269.2771 | 269.2771 | 267.4617 |
Mar 06, 2023 - Mar 12, 2023 | 269.5539 | 269.5539 | 269.5539 | 266.1999 |
Feb 27, 2023 - Mar 05, 2023 | 268.7378 | 268.7378 | 268.7378 | 266.7538 |
Feb 20, 2023 - Feb 26, 2023 | 270.8769 | 270.8769 | 270.8769 | 267.6519 |
Feb 13, 2023 - Feb 19, 2023 | 270.6074 | 270.6074 | 270.6074 | 269.8726 |
Feb 06, 2023 - Feb 12, 2023 | 271.035 | 271.035 | 271.035 | 269.9183 |
Feb 06, 2023 - Feb 12, 2023 | 271.0449 | 271.0449 | 271.0449 | 268.0314 |
Live Kuwaiti Dinar Exchange Rates | |
KWD Interbank Rate | ₹270.2203 |
KWD Buying Rate | ₹277.6247 |
KWD Selling Rate | ₹259.0823 |
KWD Remittance Rate | ₹ |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.