Below is the GBP to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical GBP/INR exchange rate for last one year
| Date | Price | Open | High | Low |
|---|---|---|---|---|
| Jun 15, 2026 - Jun 21, 2026 | 125.084 | 125.273 | 125.084 | 124.9762 |
| Jun 08, 2026 - Jun 14, 2026 | 128.2009 | 128.2009 | 128.2009 | 124.3868 |
| Jun 01, 2026 - Jun 07, 2026 | 128.5842 | 128.5842 | 128.5842 | 126.6097 |
| May 25, 2026 - May 31, 2026 | 128.9597 | 128.9597 | 128.9597 | 126.7141 |
| May 18, 2026 - May 24, 2026 | 129.4312 | 129.4312 | 129.4312 | 127.4732 |
| May 11, 2026 - May 17, 2026 | 130.2688 | 130.2688 | 130.2688 | 127.8203 |
| May 04, 2026 - May 10, 2026 | 130.0927 | 130.0927 | 130.0927 | 127.9067 |
| Apr 27, 2026 - May 03, 2026 | 129.3786 | 129.3786 | 129.3786 | 127.5638 |
| Apr 20, 2026 - Apr 26, 2026 | 129.5692 | 129.5692 | 129.5692 | 127.0538 |
| Apr 13, 2026 - Apr 19, 2026 | 127.3298 | 127.3298 | 127.3298 | 125.118 |
| Apr 06, 2026 - Apr 12, 2026 | 126.857 | 126.857 | 126.857 | 124.5381 |
| Mar 30, 2026 - Apr 05, 2026 | 125.0169 | 125.178 | 125.0169 | 122.2528 |
| Mar 23, 2026 - Mar 29, 2026 | 125.8317 | 125.8317 | 125.8317 | 122.3084 |
| Mar 16, 2026 - Mar 22, 2026 | 126.4206 | 126.4206 | 126.4206 | 124.623 |
| Mar 09, 2026 - Mar 15, 2026 | 125.5319 | 125.695 | 125.5319 | 122.2109 |
| Mar 02, 2026 - Mar 08, 2026 | 123.8034 | 123.8034 | 123.8034 | 122.174 |
| Feb 23, 2026 - Mar 01, 2026 | 123.4668 | 123.4668 | 123.4668 | 121.8796 |
| Feb 16, 2026 - Feb 22, 2026 | 123.427 | 123.427 | 123.427 | 122.2677 |
| Feb 09, 2026 - Feb 15, 2026 | 123.8109 | 123.8109 | 123.8109 | 122.2593 |
| Feb 02, 2026 - Feb 08, 2026 | 124.3448 | 124.3448 | 124.3448 | 123.0763 |
| Jan 26, 2026 - Feb 01, 2026 | 126.0573 | 125.8641 | 126.0573 | 122.134 |
| Jan 19, 2026 - Jan 25, 2026 | 127.3083 | 127.3083 | 127.3083 | 125.1006 |
| Jan 12, 2026 - Jan 18, 2026 | 125.2485 | 125.46 | 125.2485 | 121.4407 |
| Jan 05, 2026 - Jan 11, 2026 | 121.8294 | 121.8294 | 121.8294 | 120.7391 |
| Dec 29, 2026 - Jan 04, 2026 | 122.4005 | 122.4005 | 122.4005 | 120.7627 |
| Dec 29, 2026 - Jan 04, 2026 | 121.7102 | 121.7102 | 121.7102 | 120.5819 |
| Dec 22, 2025 - Dec 28, 2025 | 121.6249 | 121.6249 | 121.6249 | 120.7799 |
| Dec 15, 2025 - Dec 21, 2025 | 121.5121 | 121.5121 | 121.5121 | 119.9578 |
| Dec 08, 2025 - Dec 14, 2025 | 122.4828 | 122.4828 | 122.4828 | 119.4522 |
| Dec 01, 2025 - Dec 07, 2025 | 121.3486 | 121.3486 | 121.3486 | 119.5177 |
| Nov 24, 2025 - Nov 30, 2025 | 120.4932 | 120.4932 | 120.4932 | 118.2998 |
| Nov 17, 2025 - Nov 23, 2025 | 118.4719 | 118.512 | 118.4719 | 116.7619 |
| Nov 10, 2025 - Nov 16, 2025 | 117.2622 | 117.4056 | 117.2622 | 115.4878 |
| Nov 03, 2025 - Nov 09, 2025 | 117.1995 | 117.0576 | 117.1995 | 116.0517 |
| Oct 27, 2025 - Nov 02, 2025 | 116.8644 | 116.8644 | 116.8644 | 115.404 |
| Oct 20, 2025 - Oct 26, 2025 | 118.0239 | 118.0239 | 118.0239 | 116.1105 |
| Oct 13, 2025 - Oct 19, 2025 | 118.3304 | 118.3304 | 118.3304 | 116.7556 |
| Oct 06, 2025 - Oct 12, 2025 | 119.2766 | 119.2766 | 119.2766 | 117.4766 |
| Sep 29, 2025 - Oct 05, 2025 | 119.7747 | 119.7747 | 119.7747 | 117.6916 |
| Sep 22, 2025 - Sep 28, 2025 | 120.0008 | 120.0008 | 120.0008 | 118.7959 |
| Sep 15, 2025 - Sep 21, 2025 | 120.0881 | 120.0881 | 120.0881 | 118.1838 |
| Sep 08, 2025 - Sep 14, 2025 | 120.3525 | 120.3437 | 120.3525 | 118.6443 |
| Sep 01, 2025 - Sep 07, 2025 | 120.1423 | 120.1423 | 120.1423 | 118.7981 |
| Aug 25, 2025 - Aug 31, 2025 | 119.5293 | 119.5293 | 119.5293 | 117.6957 |
| Aug 18, 2025 - Aug 24, 2025 | 119.1852 | 119.2117 | 119.1852 | 117.7764 |
| Aug 18, 2025 - Aug 24, 2025 | 118.2981 | 118.2809 | 118.2981 | 117.0291 |
| Live British Pound Exchange Rates | |
| GBP Interbank Rate | ₹124.9138 |
| GBP Buying Rate | ₹125.1365 |
| GBP Selling Rate | ₹124.8699 |
| GBP Remittance Rate | ₹125.776 |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.