Below is the GBP to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical GBP/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Sep 18, 2023 - Sep 24, 2023 | 101.502 | 101.5351 | 101.502 | 101.4731 |
Sep 11, 2023 - Sep 17, 2023 | 103.3921 | 103.3921 | 103.3921 | 101.4731 |
Sep 04, 2023 - Sep 10, 2023 | 104.1571 | 104.1571 | 104.1571 | 102.9779 |
Aug 28, 2023 - Sep 03, 2023 | 104.6043 | 104.6043 | 104.6043 | 103.2769 |
Aug 21, 2023 - Aug 27, 2023 | 105.328 | 105.328 | 105.328 | 103.8608 |
Aug 14, 2023 - Aug 20, 2023 | 106.2727 | 106.2727 | 106.2727 | 103.8631 |
Aug 07, 2023 - Aug 13, 2023 | 106.2241 | 106.2241 | 106.2241 | 104.8073 |
Jul 31, 2023 - Aug 06, 2023 | 105.947 | 105.947 | 105.947 | 104.8013 |
Jul 24, 2023 - Jul 30, 2023 | 105.9486 | 105.9486 | 105.9486 | 104.6369 |
Jul 17, 2023 - Jul 23, 2023 | 106.3974 | 106.3974 | 106.3974 | 104.7751 |
Jul 10, 2023 - Jul 16, 2023 | 107.6509 | 107.6509 | 107.6509 | 105.0681 |
Jul 03, 2023 - Jul 09, 2023 | 107.8646 | 107.8646 | 107.8646 | 105.3428 |
Jun 26, 2023 - Jul 02, 2023 | 106.3007 | 106.3007 | 106.3007 | 103.7531 |
Jun 19, 2023 - Jun 25, 2023 | 104.6502 | 104.6502 | 104.6502 | 103.3502 |
Jun 12, 2023 - Jun 18, 2023 | 105.1255 | 105.1255 | 105.1255 | 104.1371 |
Jun 05, 2023 - Jun 11, 2023 | 105.2894 | 105.2894 | 105.2894 | 102.9633 |
May 29, 2023 - Jun 04, 2023 | 103.7967 | 103.7967 | 103.7967 | 102.3031 |
May 22, 2023 - May 28, 2023 | 103.3382 | 103.3382 | 103.3382 | 101.9162 |
May 15, 2023 - May 21, 2023 | 103.231 | 103.231 | 103.231 | 101.784 |
May 08, 2023 - May 14, 2023 | 103.1568 | 103.1568 | 103.1568 | 102.3827 |
May 01, 2023 - May 07, 2023 | 103.771 | 103.771 | 103.771 | 102.6782 |
Apr 24, 2023 - Apr 30, 2023 | 103.4406 | 103.4406 | 103.4406 | 101.9488 |
Apr 17, 2023 - Apr 23, 2023 | 102.9629 | 102.9629 | 102.9629 | 101.5726 |
Apr 10, 2023 - Apr 16, 2023 | 102.4957 | 102.4957 | 102.4957 | 101.2985 |
Apr 03, 2023 - Apr 09, 2023 | 102.7097 | 102.7097 | 102.7097 | 101.2781 |
Mar 27, 2023 - Apr 02, 2023 | 103.0238 | 103.0238 | 103.0238 | 101.0198 |
Mar 20, 2023 - Mar 26, 2023 | 102.3034 | 102.3034 | 102.3034 | 100.6668 |
Mar 13, 2023 - Mar 19, 2023 | 101.7337 | 101.7337 | 101.7337 | 100.4311 |
Mar 06, 2023 - Mar 12, 2023 | 100.6119 | 100.6119 | 100.6119 | 98.6897 |
Feb 27, 2023 - Mar 05, 2023 | 99.3582 | 99.3582 | 99.3582 | 96.8586 |
Feb 20, 2023 - Feb 26, 2023 | 99.9894 | 99.9894 | 99.9894 | 98.1717 |
Feb 13, 2023 - Feb 19, 2023 | 99.9954 | 99.9954 | 99.9954 | 98.7539 |
Feb 06, 2023 - Feb 12, 2023 | 101.087 | 101.087 | 101.087 | 98.7367 |
Jan 30, 2023 - Feb 05, 2023 | 99.9939 | 99.9939 | 99.9939 | 98.4824 |
Jan 23, 2023 - Jan 29, 2023 | 101.6199 | 101.6199 | 101.6199 | 100.1927 |
Jan 16, 2023 - Jan 22, 2023 | 101.339 | 101.3146 | 101.339 | 100.3149 |
Jan 09, 2023 - Jan 15, 2023 | 100.6466 | 100.6174 | 100.9694 | 99.4866 |
Jan 02, 2023 - Jan 08, 2023 | 99.5358 | 99.5439 | 99.6989 | 0 |
Dec 25, 2023 - Dec 31, 2023 | 99.9086 | 99.9395 | 99.9913 | 0 |
Dec 19, 2022 - Dec 25, 2022 | 100.1108 | 100.0583 | 99.9992 | 99.4535 |
Dec 12, 2022 - Dec 18, 2022 | 100.8069 | 100.7825 | 101.1119 | 100.0158 |
Dec 05, 2022 - Dec 11, 2022 | 102.1589 | 102.1329 | 102.8252 | 100.6541 |
Nov 28, 2022 - Dec 04, 2022 | 100.9493 | 101.0152 | 101.262 | 99.7838 |
Nov 21, 2022 - Nov 27, 2022 | 99.8488 | 99.9871 | 99.9464 | 97.2149 |
Nov 21, 2022 - Nov 27, 2022 | 98.8612 | 98.8449 | 98.9511 | 98.5998 |
Live British Pound Exchange Rates | |
GBP Interbank Rate | ₹101.7577 |
GBP Buying Rate | ₹101.9028 |
GBP Selling Rate | ₹102.1119 |
GBP Remittance Rate | ₹102.2028 |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.