ZAR to INR Chart

Below is the ZAR to INR rate chart for today, last 7 days, last 30 days and last 1 year

ZAR to INR Trends

Below table shows historical ZAR/INR exchange rate for last one year

Date Price Open High Low
Nov 25, 2024 - Dec 01, 2024 4.678 4.6799 4.678 4.6775
Nov 18, 2024 - Nov 24, 2024 4.6851 4.6851 4.6851 4.6344
Nov 11, 2024 - Nov 17, 2024 4.7137 4.7137 4.7137 4.625
Nov 04, 2024 - Nov 10, 2024 4.8315 4.8315 4.8315 4.6045
Oct 28, 2024 - Nov 03, 2024 4.8655 4.8655 4.8655 4.7359
Oct 21, 2024 - Oct 27, 2024 4.7943 4.7943 4.7943 4.7414
Oct 14, 2024 - Oct 20, 2024 4.7952 4.7952 4.7952 4.7273
Oct 07, 2024 - Oct 13, 2024 4.8288 4.8288 4.8288 4.7404
Sep 30, 2024 - Oct 06, 2024 4.8357 4.8357 4.8357 4.7604
Sep 23, 2024 - Sep 29, 2024 4.9106 4.9106 4.9106 4.8023
Sep 16, 2024 - Sep 22, 2024 4.8854 4.8854 4.8854 4.7495
Sep 09, 2024 - Sep 15, 2024 4.8091 4.8091 4.8091 4.7174
Sep 02, 2024 - Sep 08, 2024 4.7391 4.7391 4.7391 4.6628
Aug 26, 2024 - Sep 01, 2024 4.7535 4.7535 4.7535 4.666
Aug 19, 2024 - Aug 25, 2024 4.7586 4.7586 4.7586 4.6729
Aug 12, 2024 - Aug 18, 2024 4.7301 4.7301 4.7301 4.6606
Aug 05, 2024 - Aug 11, 2024 4.6878 4.6878 4.6878 4.586
Jul 29, 2024 - Aug 04, 2024 4.6056 4.6056 4.6056 4.4966
Jul 22, 2024 - Jul 28, 2024 4.6036 4.6036 4.6036 4.5383
Jul 15, 2024 - Jul 21, 2024 4.5878 4.5878 4.5878 4.5195
Jul 08, 2024 - Jul 14, 2024 4.6472 4.6472 4.6472 4.5581
Jul 01, 2024 - Jul 07, 2024 4.6534 4.6534 4.6534 4.5872
Jun 24, 2024 - Jun 30, 2024 4.644 4.644 4.644 4.4885
Jun 17, 2024 - Jun 23, 2024 4.6703 4.6703 4.6703 4.507
Jun 10, 2024 - Jun 16, 2024 4.6703 4.6703 4.6703 4.5417
Jun 03, 2024 - Jun 09, 2024 4.5523 4.5523 4.5523 4.4195
May 27, 2024 - Jun 02, 2024 4.501 4.501 4.501 4.4068
May 20, 2024 - May 26, 2024 4.5738 4.5738 4.5738 4.4196
May 13, 2024 - May 19, 2024 4.6138 4.6138 4.6138 4.4962
May 06, 2024 - May 12, 2024 4.5968 4.5968 4.5968 4.5239
Apr 29, 2024 - May 05, 2024 4.537 4.537 4.537 4.4875
Apr 22, 2024 - Apr 28, 2024 4.5057 4.5057 4.5057 4.3777
Apr 15, 2024 - Apr 21, 2024 4.3929 4.3929 4.3929 4.3258
Apr 08, 2024 - Apr 14, 2024 4.4523 4.4523 4.4523 4.3359
Apr 01, 2024 - Apr 07, 2024 4.5126 4.5126 4.5126 4.4412
Mar 25, 2024 - Mar 31, 2024 4.4887 4.4887 4.4887 4.3709
Mar 18, 2024 - Mar 24, 2024 4.4199 4.4199 4.4199 4.3709
Mar 11, 2024 - Mar 17, 2024 4.4547 4.4547 4.4547 4.3613
Mar 04, 2024 - Mar 10, 2024 4.4586 4.4586 4.4586 4.4018
Feb 26, 2024 - Mar 03, 2024 4.4316 4.4316 4.4316 4.3153
Feb 19, 2024 - Feb 25, 2024 4.3373 4.3373 4.3373 4.2871
Feb 12, 2024 - Feb 18, 2024 4.4012 4.4012 4.4012 4.2907
Feb 05, 2024 - Feb 11, 2024 4.4152 4.4152 4.4152 4.3351
Jan 29, 2024 - Feb 04, 2024 4.4557 4.4557 4.4557 4.3593
Live South African Rand Exchange Rates
ZAR Interbank Rate₹4.6673
ZAR Buying Rate₹4.9007
ZAR Selling Rate₹4.6067
ZAR Remittance Rate
Rate = Request Better Rate
Total Amount: ₹0.00

The World's First and Largest Online Currency
Exchange Marketplace

USD 1.2 Billions Exchanged so far
6,50,000+ Happy Customers
5000+ Banks and Money Exchangers

Customer Speaks

I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.

Book My Forex Pvt. Ltd., a MakeMyTrip group company, is a currency exchange service provider authorised by the Reserve Bank of India (RBI). | License number : NDL-FFMC-0093-2023 | Insurance is the subject matter of solicitation | IRDAI Registration No. CA0429 | IRDAI | Cheques are subject to realization.

* Zero margin rates/ interbank rates are available only on forex cards on specific currencies, in select cities for orders amounting to Rs. 1.5 lakh or more (Use promo code: ZEROMARKUP)

^ Same-day delivery is available from Monday to Friday (excluding holidays) when all payments and documents are received before 1PM.

BookMyForex Pvt Ltd

P-701 to P-705, 7th Floor, Tower C, JMD Megapolis, Sohna Road, Sector-48, Gurugram, Haryana 122018

© BookMyForex. All Rights Reserved

We Accept:
Secured By: