Below is the AUD to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical AUD/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Sep 18, 2023 - Sep 24, 2023 | 53.4217 | 53.4382 | 53.4217 | 53.3986 |
Sep 11, 2023 - Sep 17, 2023 | 54.0833 | 54.0833 | 54.0833 | 53.0793 |
Sep 04, 2023 - Sep 10, 2023 | 53.7428 | 53.7428 | 53.7428 | 52.8743 |
Aug 28, 2023 - Sep 03, 2023 | 53.599 | 53.599 | 53.599 | 52.7968 |
Aug 21, 2023 - Aug 27, 2023 | 53.8755 | 53.8755 | 53.8755 | 52.896 |
Aug 14, 2023 - Aug 20, 2023 | 53.5979 | 53.5979 | 53.5979 | 52.8464 |
Aug 07, 2023 - Aug 13, 2023 | 53.9987 | 53.9987 | 53.9987 | 52.9221 |
Jul 31, 2023 - Aug 06, 2023 | 54.6812 | 54.6812 | 54.6812 | 53.788 |
Jul 24, 2023 - Jul 30, 2023 | 55.4021 | 55.4021 | 55.4021 | 53.966 |
Jul 17, 2023 - Jul 23, 2023 | 55.9093 | 55.9093 | 55.9093 | 54.5385 |
Jul 10, 2023 - Jul 16, 2023 | 56.2289 | 56.2289 | 56.2289 | 55.1278 |
Jul 03, 2023 - Jul 09, 2023 | 56.5613 | 56.5613 | 56.5613 | 54.7274 |
Jun 26, 2023 - Jul 02, 2023 | 55.4342 | 55.4342 | 55.4342 | 54.3975 |
Jun 19, 2023 - Jun 25, 2023 | 55.0742 | 55.0742 | 55.0742 | 54.1448 |
Jun 12, 2023 - Jun 18, 2023 | 56.3734 | 56.3734 | 56.3734 | 54.6894 |
Jun 05, 2023 - Jun 11, 2023 | 56.6289 | 56.6289 | 56.6289 | 55.4832 |
May 29, 2023 - Jun 04, 2023 | 55.6755 | 55.6755 | 55.6755 | 54.2423 |
May 22, 2023 - May 28, 2023 | 54.6193 | 54.6193 | 54.6193 | 53.4519 |
May 15, 2023 - May 21, 2023 | 55.1482 | 55.1482 | 55.1482 | 53.687 |
May 08, 2023 - May 14, 2023 | 55.0996 | 55.0996 | 55.0996 | 54.5821 |
May 01, 2023 - May 07, 2023 | 55.719 | 55.719 | 55.719 | 54.9466 |
Apr 24, 2023 - Apr 30, 2023 | 55.2627 | 55.2627 | 55.2627 | 54.0661 |
Apr 17, 2023 - Apr 23, 2023 | 55.0383 | 55.0383 | 55.0383 | 53.8342 |
Apr 10, 2023 - Apr 16, 2023 | 55.5812 | 55.5812 | 55.5812 | 54.7986 |
Apr 03, 2023 - Apr 09, 2023 | 55.5911 | 55.5911 | 55.5911 | 54.279 |
Mar 27, 2023 - Apr 02, 2023 | 55.9006 | 55.9006 | 55.9006 | 54.4978 |
Mar 20, 2023 - Mar 26, 2023 | 55.4463 | 55.4463 | 55.4463 | 54.6937 |
Mar 13, 2023 - Mar 19, 2023 | 55.6038 | 55.6038 | 55.6038 | 54.6842 |
Mar 06, 2023 - Mar 12, 2023 | 55.4057 | 55.4057 | 55.4057 | 53.9643 |
Feb 27, 2023 - Mar 05, 2023 | 55.5265 | 55.5265 | 55.5265 | 53.8691 |
Feb 20, 2023 - Feb 26, 2023 | 55.9534 | 55.9534 | 55.9534 | 55.323 |
Feb 13, 2023 - Feb 19, 2023 | 57.2561 | 57.2561 | 57.2561 | 55.6411 |
Feb 06, 2023 - Feb 12, 2023 | 57.8397 | 57.8397 | 57.8397 | 56.4818 |
Jan 30, 2023 - Feb 05, 2023 | 57.7723 | 57.7723 | 57.7723 | 56.3481 |
Jan 23, 2023 - Jan 29, 2023 | 58.6896 | 58.6896 | 58.6896 | 56.6427 |
Jan 16, 2023 - Jan 22, 2023 | 58.1726 | 58.1726 | 58.1726 | 56.4271 |
Jan 09, 2023 - Jan 15, 2023 | 57.0824 | 57.0375 | 57.33 | 55.9744 |
Jan 02, 2023 - Jan 08, 2023 | 56.8229 | 56.7428 | 56.8799 | 0 |
Dec 25, 2023 - Dec 31, 2023 | 56.9402 | 56.3846 | 56.9798 | 0 |
Dec 19, 2022 - Dec 25, 2022 | 56.3211 | 56.3294 | 56.3873 | 55.4815 |
Dec 12, 2022 - Dec 18, 2022 | 55.787 | 55.8873 | 55.9635 | 54.9775 |
Dec 05, 2022 - Dec 11, 2022 | 56.617 | 56.542 | 57.0064 | 55.3986 |
Nov 28, 2022 - Dec 04, 2022 | 55.8023 | 55.9998 | 56.0442 | 54.7309 |
Nov 21, 2022 - Nov 27, 2022 | 55.4427 | 55.3032 | 55.4932 | 54.2764 |
Nov 21, 2022 - Nov 27, 2022 | 55.0999 | 55.2061 | 55.2613 | 54.961 |
Live Australian Dollar Exchange Rates | |
AUD Interbank Rate | ₹53.4094 |
AUD Buying Rate | ₹53.596 |
AUD Selling Rate | ₹53.6942 |
AUD Remittance Rate | ₹53.896 |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.