AUD to INR Chart

Below is the AUD to INR rate chart for today, last 7 days, last 30 days and last 1 year

AUD to INR Trends

Below table shows historical AUD/INR exchange rate for last one year

Date Price Open High Low
Oct 14, 2024 - Oct 20, 2024 56.4934 56.4934 56.4934 55.9486
Oct 07, 2024 - Oct 13, 2024 56.8213 56.8213 56.8213 55.9541
Sep 30, 2024 - Oct 06, 2024 57.1769 57.1769 57.1769 56.354
Sep 23, 2024 - Sep 29, 2024 58.139 58.139 58.139 56.146
Sep 16, 2024 - Sep 22, 2024 58.0445 58.0445 58.0445 56.052
Sep 09, 2024 - Sep 15, 2024 57.2189 57.2189 57.2189 56.052
Sep 02, 2024 - Sep 08, 2024 56.4933 56.4933 56.4933 55.6385
Aug 26, 2024 - Sep 01, 2024 57.064 57.064 57.064 55.9376
Aug 19, 2024 - Aug 25, 2024 57.2229 57.2229 57.2229 56.639
Aug 12, 2024 - Aug 18, 2024 57.0504 57.0504 57.0504 55.9359
Aug 05, 2024 - Aug 11, 2024 56.0181 56.0181 56.0181 55.2258
Jul 29, 2024 - Aug 04, 2024 55.4187 55.4187 55.4187 53.9211
Jul 22, 2024 - Jul 28, 2024 54.9687 54.9687 54.9687 54.2738
Jul 15, 2024 - Jul 21, 2024 56.0673 56.0338 56.0673 54.5957
Jul 08, 2024 - Jul 14, 2024 56.7476 56.7476 56.7476 55.91
Jul 01, 2024 - Jul 07, 2024 56.7524 56.7524 56.7524 56.1637
Jun 24, 2024 - Jun 30, 2024 56.3808 56.3808 56.3808 55.4208
Jun 17, 2024 - Jun 23, 2024 55.8766 55.8766 55.8766 55.2456
Jun 10, 2024 - Jun 16, 2024 55.8514 55.8514 55.8514 55.134
Jun 03, 2024 - Jun 09, 2024 55.9701 55.9701 55.9701 54.8474
May 27, 2024 - Jun 02, 2024 55.7396 55.7396 55.7396 54.8557
May 20, 2024 - May 26, 2024 55.5827 55.5827 55.5827 55.015
May 13, 2024 - May 19, 2024 55.8961 55.8961 55.8961 54.8576
May 06, 2024 - May 12, 2024 55.945 55.9283 55.945 55.0283
Apr 29, 2024 - May 05, 2024 55.4023 55.4023 55.4023 54.7909
Apr 22, 2024 - Apr 28, 2024 55.3624 55.3624 55.3624 53.9857
Apr 15, 2024 - Apr 21, 2024 54.6012 54.6012 54.6012 53.4876
Apr 08, 2024 - Apr 14, 2024 54.1825 54.1825 54.1825 53.215
Apr 01, 2024 - Apr 07, 2024 55.3411 55.3411 55.3411 53.881
Mar 25, 2024 - Mar 31, 2024 55.2272 55.2272 55.2272 54.0939
Mar 18, 2024 - Mar 24, 2024 54.6467 54.6467 54.6467 54.1034
Mar 11, 2024 - Mar 17, 2024 55.092 55.092 55.092 53.998
Mar 04, 2024 - Mar 10, 2024 54.9693 54.9693 54.9693 54.3164
Feb 26, 2024 - Mar 03, 2024 55.1299 55.1299 55.1299 53.734
Feb 19, 2024 - Feb 25, 2024 54.465 54.465 54.465 53.8216
Feb 12, 2024 - Feb 18, 2024 54.6427 54.6427 54.6427 54.1677
Feb 05, 2024 - Feb 11, 2024 54.3117 54.3117 54.3117 53.5165
Jan 29, 2024 - Feb 04, 2024 54.3046 54.3046 54.3046 53.7814
Jan 22, 2024 - Jan 28, 2024 55.012 55.012 55.012 53.956
Jan 15, 2024 - Jan 21, 2024 55.0304 55.0304 55.0304 54.5298
Jan 08, 2024 - Jan 14, 2024 55.4636 55.4636 55.4636 54.2922
Jan 01, 2024 - Jan 07, 2024 55.9734 55.9734 55.9734 55.2316
Jan 01, 2024 - Jan 07, 2024 56.9543 56.9543 56.9543 55.2432
Dec 25, 2023 - Dec 31, 2023 56.6827 56.6827 56.6827 56.6509
Dec 18, 2023 - Dec 24, 2023 57.235 57.235 57.235 56.4512
Live Australian Dollar Exchange Rates
AUD Interbank Rate₹55.8105
AUD Buying Rate₹56.0705
AUD Selling Rate₹55.9059
AUD Remittance Rate₹56.3605
Rate = Request Better Rate
Total Amount: ₹0.00

The World's First and Largest Online Currency
Exchange Marketplace

USD 1.2 Billions Exchanged so far
6,50,000+ Happy Customers
5000+ Banks and Money Exchangers

Customer Speaks

I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.

Book My Forex Pvt. Ltd., a MakeMyTrip group company, is a currency exchange service provider authorised by the Reserve Bank of India (RBI). | License number : NDL-FFMC-0093-2023 | Insurance is the subject matter of solicitation | IRDAI Registration No. CA0429 | IRDAI | Cheques are subject to realization.

* Zero margin rates/ interbank rates are available only on forex cards on specific currencies, in select cities for orders amounting to Rs. 1.5 lakh or more (Use promo code: ZEROMARKUP)

^ Same-day delivery is available from Monday to Friday (excluding holidays) when all payments and documents are received before 1PM.

BookMyForex Pvt Ltd

P-701 to P-705, 7th Floor, Tower C, JMD Megapolis, Sohna Road, Sector-48, Gurugram, Haryana 122018

© BookMyForex. All Rights Reserved

We Accept:
Secured By: