QAR to INR Chart

Below is the QAR to INR rate chart for today, last 7 days, last 30 days and last 1 year

QAR to INR Trends

Below table shows historical QAR/INR exchange rate for last one year

Date Price Open High Low
Dec 02, 2024 - Dec 08, 2024 23.2804 23.2804 23.2804 23.2231
Nov 25, 2024 - Dec 01, 2024 23.2496 23.2496 23.2496 23.181
Nov 18, 2024 - Nov 24, 2024 23.1851 23.1851 23.1851 23.102
Nov 11, 2024 - Nov 17, 2024 23.1768 23.1768 23.1768 23.1407
Nov 04, 2024 - Nov 10, 2024 23.1623 23.1623 23.1623 23.1495
Oct 28, 2024 - Nov 03, 2024 23.1546 23.1546 23.1546 23.0644
Oct 21, 2024 - Oct 27, 2024 23.0746 23.0746 23.0746 23.0601
Oct 14, 2024 - Oct 20, 2024 23.0712 23.0712 23.0712 23.0561
Oct 07, 2024 - Oct 13, 2024 23.0697 23.0697 23.0697 23.0444
Sep 30, 2024 - Oct 06, 2024 23.0672 23.0672 23.0672 23.0202
Sep 23, 2024 - Sep 29, 2024 23.041 23.041 23.041 22.963
Sep 16, 2024 - Sep 22, 2024 22.9672 22.9672 22.9672 22.8972
Sep 09, 2024 - Sep 15, 2024 23.0199 23.0199 23.0199 22.9027
Sep 02, 2024 - Sep 08, 2024 23.0413 23.0413 23.0413 23.0029
Aug 26, 2024 - Sep 01, 2024 23.0418 23.0418 23.0418 23.0069
Aug 19, 2024 - Aug 25, 2024 23.0389 23.0389 23.0389 22.9934
Aug 12, 2024 - Aug 18, 2024 23.0332 23.0332 23.0332 22.9708
Aug 05, 2024 - Aug 11, 2024 23.0341 23.0341 23.0341 23.0084
Jul 29, 2024 - Aug 04, 2024 23.0354 23.0354 23.0354 22.9664
Jul 22, 2024 - Jul 28, 2024 22.9708 22.9708 22.9708 22.9526
Jul 15, 2024 - Jul 21, 2024 22.9675 22.9675 22.9675 22.9361
Jul 08, 2024 - Jul 14, 2024 22.9503 22.9503 22.9503 22.91
Jul 01, 2024 - Jul 07, 2024 22.9316 22.9316 22.9316 22.8935
Jun 24, 2024 - Jun 30, 2024 22.9182 22.9182 22.9182 22.872
Jun 17, 2024 - Jun 23, 2024 22.9241 22.9241 22.9241 22.8663
Jun 10, 2024 - Jun 16, 2024 22.942 22.942 22.942 22.8589
Jun 03, 2024 - Jun 09, 2024 22.9242 22.9242 22.9242 22.8639
May 27, 2024 - Jun 02, 2024 22.909 22.909 22.909 22.7628
May 20, 2024 - May 26, 2024 22.8917 22.8917 22.8917 22.7786
May 13, 2024 - May 19, 2024 22.8629 22.8629 22.8629 22.7772
May 06, 2024 - May 12, 2024 22.9082 22.9082 22.9082 22.8564
Apr 29, 2024 - May 05, 2024 22.904 22.904 22.904 22.8794
Apr 22, 2024 - Apr 28, 2024 22.9054 22.9054 22.9054 22.8577
Apr 15, 2024 - Apr 21, 2024 22.885 22.885 22.885 22.8323
Apr 08, 2024 - Apr 14, 2024 22.9162 22.9162 22.9162 22.875
Apr 01, 2024 - Apr 07, 2024 22.8889 22.8889 22.8889 22.8011
Mar 25, 2024 - Mar 31, 2024 22.8827 22.8827 22.8827 22.8306
Mar 18, 2024 - Mar 24, 2024 22.8771 22.8771 22.8771 22.8348
Mar 11, 2024 - Mar 17, 2024 22.8763 22.8763 22.8763 22.7088
Mar 04, 2024 - Mar 10, 2024 22.7506 22.7506 22.7506 22.669
Feb 26, 2024 - Mar 03, 2024 22.7462 22.7462 22.7462 22.6998
Feb 19, 2024 - Feb 25, 2024 22.7503 22.7503 22.7503 22.719
Feb 12, 2024 - Feb 18, 2024 22.7733 22.7733 22.7733 22.7204
Feb 12, 2024 - Feb 18, 2024 22.7796 22.7796 22.7796 22.7626
Live Qatari Rial Exchange Rates
QAR Interbank Rate₹23.2584
QAR Buying Rate₹23.3049
QAR Selling Rate₹22.7905
QAR Remittance Rate
Rate = Request Better Rate
Total Amount: ₹0.00

The World's First and Largest Online Currency
Exchange Marketplace

USD 1.2 Billions Exchanged so far
6,50,000+ Happy Customers
5000+ Banks and Money Exchangers

Customer Speaks

I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.

Book My Forex Pvt. Ltd., a MakeMyTrip group company, is a currency exchange service provider authorised by the Reserve Bank of India (RBI). | License number : NDL-FFMC-0093-2023 | Insurance is the subject matter of solicitation | IRDAI Registration No. CA0429 | IRDAI | Cheques are subject to realization.

* Zero margin rates/ interbank rates are available only on forex cards on specific currencies, in select cities for orders amounting to Rs. 1.5 lakh or more (Use promo code: ZEROMARKUP)

^ Same-day delivery is available from Monday to Friday (excluding holidays) when all payments and documents are received before 1PM.

BookMyForex Pvt Ltd

P-701 to P-705, 7th Floor, Tower C, JMD Megapolis, Sohna Road, Sector-48, Gurugram, Haryana 122018

Timings: 9:30 AM to 6:30 PM (Monday to Saturday)

© BookMyForex. All Rights Reserved

We Accept:
Secured By: