EGP to INR Chart

Below is the EGP to INR rate chart for today, last 7 days, last 30 days and last 1 year

EGP to INR Trends

Below table shows historical EGP/INR exchange rate for last one year

Date Price Open High Low
Dec 01, 2025 - Dec 07, 2025 1.9029 1.9044 1.9029 1.8857
Nov 24, 2025 - Nov 30, 2025 1.9033 1.9033 1.9033 1.8763
Nov 17, 2025 - Nov 23, 2025 1.8909 1.8909 1.8909 1.8646
Nov 10, 2025 - Nov 16, 2025 1.8881 1.8909 1.8881 1.8686
Nov 03, 2025 - Nov 09, 2025 1.8825 1.8825 1.8825 1.8715
Oct 27, 2025 - Nov 02, 2025 1.8822 1.8822 1.8822 1.8648
Oct 20, 2025 - Oct 26, 2025 1.8817 1.8822 1.8817 1.8449
Oct 13, 2025 - Oct 19, 2025 1.8555 1.8555 1.8555 1.843
Oct 06, 2025 - Oct 12, 2025 1.8693 1.8693 1.8693 1.8443
Sep 29, 2025 - Oct 05, 2025 1.8713 1.8713 1.8713 1.8576
Sep 22, 2025 - Sep 28, 2025 1.8612 1.8612 1.8612 1.8417
Sep 15, 2025 - Sep 21, 2025 1.8483 1.8483 1.8483 1.8272
Sep 08, 2025 - Sep 14, 2025 1.835 1.835 1.835 1.823
Sep 01, 2025 - Sep 07, 2025 1.8392 1.8392 1.8392 1.81
Aug 25, 2025 - Aug 31, 2025 1.8206 1.8206 1.8206 1.8115
Aug 18, 2025 - Aug 24, 2025 1.8176 1.8176 1.8176 1.8004
Aug 11, 2025 - Aug 17, 2025 1.8172 1.8134 1.8172 1.787
Aug 04, 2025 - Aug 10, 2025 1.8172 1.8172 1.8172 1.8033
Jul 28, 2025 - Aug 03, 2025 1.8157 1.8157 1.8157 1.7909
Jul 21, 2025 - Jul 27, 2025 1.803 1.803 1.803 1.7618
Jul 14, 2025 - Jul 20, 2025 1.7661 1.7661 1.7661 1.7428
Jul 07, 2025 - Jul 13, 2025 1.7458 1.7458 1.7458 1.7318
Jun 30, 2025 - Jul 06, 2025 1.7431 1.7431 1.7431 1.7234
Jun 23, 2025 - Jun 29, 2025 1.7383 1.7383 1.7383 1.7121
Jun 16, 2025 - Jun 22, 2025 1.7267 1.7267 1.7267 1.7
Jun 09, 2025 - Jun 15, 2025 1.7344 1.7344 1.7344 1.7003
Jun 02, 2025 - Jun 08, 2025 1.7324 1.7344 1.7324 1.7164
May 26, 2025 - Jun 01, 2025 1.7326 1.7326 1.7326 1.717
May 19, 2025 - May 25, 2025 1.7233 1.7233 1.7233 1.7013
May 12, 2025 - May 18, 2025 1.7264 1.7264 1.7264 1.7045
May 05, 2025 - May 11, 2025 1.7095 1.7095 1.7095 1.6742
Apr 28, 2025 - May 04, 2025 1.6982 1.6982 1.6982 1.6599
Apr 21, 2025 - Apr 27, 2025 1.6803 1.6803 1.6803 1.6517
Apr 14, 2025 - Apr 20, 2025 1.6821 1.6821 1.6821 1.6664
Apr 07, 2025 - Apr 13, 2025 1.6875 1.6875 1.6875 1.6682
Mar 31, 2025 - Apr 06, 2025 1.6973 1.6973 1.6973 1.6647
Mar 24, 2025 - Mar 30, 2025 1.6967 1.6967 1.6967 1.6818
Mar 17, 2025 - Mar 23, 2025 1.7016 1.7016 1.7016 1.689
Mar 10, 2025 - Mar 16, 2025 1.7207 1.7207 1.7207 1.7012
Mar 03, 2025 - Mar 09, 2025 1.7284 1.7284 1.7284 1.7156
Feb 24, 2025 - Mar 02, 2025 1.722 1.722 1.722 1.3193
Feb 17, 2025 - Feb 23, 2025 1.3254 1.3282 1.3254 1.315
Feb 10, 2025 - Feb 16, 2025 1.3201 1.3201 1.3201 1.3128
Feb 10, 2025 - Feb 16, 2025 1.3178 1.3178 1.3178 1.3157
Live Egyptian Pound Exchange Rates
EGP Interbank Rate₹1.9072
EGP Buying Rate₹1.911
EGP Selling Rate₹1.5243
EGP Remittance Rate
Rate = Request Better Rate
Total Amount: ₹0.00
BookMyForex Logo

The World's First and Largest Online Currency
Exchange Marketplace

USD 1.5 Billions Exchanged so far
6,50,000+ Happy Customers
5000+ Banks and Money Exchangers

Customer Speaks

I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.

Book My Forex Pvt. Ltd., a MakeMyTrip group company, is a currency exchange service provider authorised by the Reserve Bank of India (RBI). | License number : NDL-FFMC-0093-2023 | Insurance is the subject matter of solicitation | IRDAI Registration No. CA0429 | IRDAI.

* Zero margin rates/ interbank rates are available only on forex cards on specific currencies, in select cities for orders amounting to Rs. 1.5 lakh or more (Use promo code: ZEROMARKUP)

^Same-day delivery for currency orders is available on all days (in select cities and excluding holidays), and for forex cards from Monday to Friday (excluding holidays). Note that this service is applicable only for orders where payments and required documents are submitted before 1 PM.

BookMyForex Pvt Ltd

P-701 to P-705, 7th Floor, Tower C, JMD Megapolis, Sohna Road, Sector-48, Gurugram, Haryana 122018

Timings: 9:30 AM to 6:30 PM (Monday to Saturday)

© BookMyForex. All Rights Reserved

We Accept:
Secure Payment
Secured By:
Secure Payment