Below is the PLN to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical PLN/INR exchange rate for last one year
| Date | Price | Open | High | Low |
|---|---|---|---|---|
| Oct 20, 2025 - Oct 26, 2025 | 24.2786 | 24.3426 | 24.2786 | 24.0042 |
| Oct 13, 2025 - Oct 19, 2025 | 24.2255 | 24.2255 | 24.2255 | 24.0094 |
| Oct 06, 2025 - Oct 12, 2025 | 24.3638 | 24.3638 | 24.3638 | 24.0091 |
| Sep 29, 2025 - Oct 05, 2025 | 24.4925 | 24.4925 | 24.4925 | 24.0912 |
| Sep 22, 2025 - Sep 28, 2025 | 24.5008 | 24.5008 | 24.5008 | 24.2708 |
| Sep 15, 2025 - Sep 21, 2025 | 24.6146 | 24.6146 | 24.6146 | 24.2504 |
| Sep 08, 2025 - Sep 14, 2025 | 24.5444 | 24.5444 | 24.5444 | 24.2915 |
| Sep 01, 2025 - Sep 07, 2025 | 24.4374 | 24.4374 | 24.4374 | 24.1842 |
| Aug 25, 2025 - Aug 31, 2025 | 24.3091 | 24.3091 | 24.3091 | 24.0172 |
| Aug 18, 2025 - Aug 24, 2025 | 24.1435 | 24.1435 | 24.1435 | 23.7621 |
| Aug 11, 2025 - Aug 17, 2025 | 24.0349 | 24.0328 | 24.0349 | 23.7621 |
| Aug 04, 2025 - Aug 10, 2025 | 24.0996 | 24.0996 | 24.0996 | 23.8567 |
| Jul 28, 2025 - Aug 03, 2025 | 24.0599 | 24.0599 | 24.0599 | 23.2243 |
| Jul 21, 2025 - Jul 27, 2025 | 23.9184 | 23.9184 | 23.9184 | 23.315 |
| Jul 14, 2025 - Jul 20, 2025 | 23.9054 | 23.9054 | 23.9054 | 23.5882 |
| Jul 07, 2025 - Jul 13, 2025 | 23.6238 | 23.6238 | 23.6238 | 23.3835 |
| Jun 30, 2025 - Jul 06, 2025 | 23.7915 | 23.7915 | 23.7915 | 23.5479 |
| Jun 23, 2025 - Jun 29, 2025 | 23.8568 | 23.8568 | 23.8568 | 23.6175 |
| Jun 16, 2025 - Jun 22, 2025 | 23.7132 | 23.7132 | 23.7132 | 23.1594 |
| Jun 09, 2025 - Jun 15, 2025 | 23.4159 | 23.4213 | 23.4159 | 23.2031 |
| Jun 02, 2025 - Jun 08, 2025 | 23.2725 | 23.2725 | 23.2725 | 22.7806 |
| May 26, 2025 - Jun 01, 2025 | 22.958 | 22.958 | 22.958 | 22.7446 |
| May 19, 2025 - May 25, 2025 | 22.9119 | 22.9119 | 22.9119 | 22.6994 |
| May 12, 2025 - May 18, 2025 | 22.9388 | 22.9388 | 22.9388 | 22.3048 |
| May 05, 2025 - May 11, 2025 | 22.6683 | 22.6683 | 22.6683 | 22.1716 |
| Apr 28, 2025 - May 04, 2025 | 22.7021 | 22.7021 | 22.7021 | 22.2818 |
| Apr 21, 2025 - Apr 27, 2025 | 22.7914 | 22.7914 | 22.7914 | 22.1696 |
| Apr 14, 2025 - Apr 20, 2025 | 23.0214 | 23.0214 | 23.0214 | 22.5881 |
| Apr 07, 2025 - Apr 13, 2025 | 22.8251 | 22.8251 | 22.8251 | 22.5487 |
| Mar 31, 2025 - Apr 06, 2025 | 22.8752 | 22.8752 | 22.8752 | 21.8904 |
| Mar 24, 2025 - Mar 30, 2025 | 22.5549 | 22.5549 | 22.5549 | 21.9803 |
| Mar 17, 2025 - Mar 23, 2025 | 22.2519 | 22.2519 | 22.2519 | 22.0166 |
| Mar 10, 2025 - Mar 16, 2025 | 22.6777 | 22.6777 | 22.6777 | 22.1903 |
| Mar 03, 2025 - Mar 09, 2025 | 22.7053 | 22.7053 | 22.7053 | 22.5347 |
| Feb 24, 2025 - Mar 02, 2025 | 22.6311 | 22.6311 | 22.6311 | 21.2127 |
| Feb 17, 2025 - Feb 23, 2025 | 21.5076 | 21.5076 | 21.5076 | 21.1702 |
| Feb 10, 2025 - Feb 16, 2025 | 21.2974 | 21.2974 | 21.2974 | 21.0173 |
| Feb 03, 2025 - Feb 09, 2025 | 21.2674 | 21.2674 | 21.2674 | 20.7532 |
| Jan 27, 2025 - Feb 02, 2025 | 21.0381 | 21.0381 | 21.0381 | 20.4859 |
| Jan 20, 2025 - Jan 26, 2025 | 21.5356 | 21.5356 | 21.5356 | 20.7354 |
| Jan 13, 2025 - Jan 19, 2025 | 21.5195 | 21.5195 | 21.5195 | 20.8672 |
| Jan 06, 2025 - Jan 12, 2025 | 20.9353 | 20.9353 | 20.9353 | 20.6565 |
| Dec 30, 2025 - Jan 05, 2025 | 21.0415 | 21.0415 | 21.0415 | 20.6687 |
| Dec 30, 2025 - Jan 05, 2025 | 20.9216 | 20.8676 | 20.9216 | 20.609 |
| Jan 01, 2024 - Jan 07, 2024 | 20.9027 | 20.9216 | 20.9027 | 20.8397 |
| Live Polish Zloty Exchange Rates | |
| PLN Interbank Rate | ₹24.2674 |
| PLN Buying Rate | ₹24.3145 |
| PLN Selling Rate | ₹23.6633 |
| PLN Remittance Rate | ₹ |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.