Below is the NZD to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical NZD/INR exchange rate for last one year
| Date | Price | Open | High | Low |
|---|---|---|---|---|
| Oct 27, 2025 - Nov 02, 2025 | 50.8489 | 50.8489 | 50.8489 | 50.7999 |
| Oct 20, 2025 - Oct 26, 2025 | 51.2282 | 51.2282 | 51.2282 | 50.4931 |
| Oct 13, 2025 - Oct 19, 2025 | 50.6203 | 50.6203 | 50.6203 | 50.2889 |
| Oct 06, 2025 - Oct 12, 2025 | 51.0386 | 51.0386 | 51.0386 | 50.2395 |
| Sep 29, 2025 - Oct 05, 2025 | 51.8902 | 51.8902 | 51.8902 | 50.7218 |
| Sep 22, 2025 - Sep 28, 2025 | 51.8973 | 51.8973 | 51.8973 | 51.1976 |
| Sep 15, 2025 - Sep 21, 2025 | 52.0725 | 52.0725 | 52.0725 | 51.0619 |
| Sep 08, 2025 - Sep 14, 2025 | 52.7687 | 52.7687 | 52.7687 | 51.5826 |
| Sep 01, 2025 - Sep 07, 2025 | 52.9139 | 52.9139 | 52.9139 | 51.9234 |
| Aug 25, 2025 - Aug 31, 2025 | 52.1557 | 52.1557 | 52.1557 | 51.4414 |
| Aug 18, 2025 - Aug 24, 2025 | 52.0939 | 52.0939 | 52.0939 | 51.0356 |
| Aug 11, 2025 - Aug 17, 2025 | 51.9697 | 51.9697 | 51.9697 | 50.6064 |
| Aug 04, 2025 - Aug 10, 2025 | 52.4735 | 52.4735 | 52.4735 | 51.8268 |
| Jul 28, 2025 - Aug 03, 2025 | 52.3043 | 52.3043 | 52.3043 | 51.4893 |
| Jul 21, 2025 - Jul 27, 2025 | 52.1031 | 52.1031 | 52.1031 | 51.24 |
| Jul 14, 2025 - Jul 20, 2025 | 52.3299 | 52.3299 | 52.3299 | 51.2539 |
| Jul 07, 2025 - Jul 13, 2025 | 51.6568 | 51.6568 | 51.6568 | 50.8249 |
| Jun 30, 2025 - Jul 06, 2025 | 51.8422 | 51.8422 | 51.8422 | 51.2538 |
| Jun 23, 2025 - Jun 29, 2025 | 52.3551 | 52.3551 | 52.3551 | 51.459 |
| Jun 16, 2025 - Jun 22, 2025 | 52.1549 | 52.1549 | 52.1549 | 51.0784 |
| Jun 09, 2025 - Jun 15, 2025 | 52.4317 | 52.4317 | 52.4317 | 51.6888 |
| Jun 02, 2025 - Jun 08, 2025 | 52.0216 | 52.0216 | 52.0216 | 51.471 |
| May 26, 2025 - Jun 01, 2025 | 52.1442 | 52.1442 | 52.1442 | 50.9469 |
| May 19, 2025 - May 25, 2025 | 51.3128 | 51.3128 | 51.3128 | 50.6934 |
| May 12, 2025 - May 18, 2025 | 51.0757 | 51.0757 | 51.0757 | 50.2826 |
| May 05, 2025 - May 11, 2025 | 50.858 | 50.858 | 50.858 | 49.7091 |
| Apr 28, 2025 - May 04, 2025 | 50.9005 | 50.9005 | 50.9005 | 50.1372 |
| Apr 21, 2025 - Apr 27, 2025 | 50.9753 | 50.9625 | 50.9753 | 49.7457 |
| Apr 14, 2025 - Apr 20, 2025 | 51.2848 | 51.2848 | 51.2848 | 50.6047 |
| Apr 07, 2025 - Apr 13, 2025 | 51.0367 | 51.0367 | 51.0367 | 50.1391 |
| Mar 31, 2025 - Apr 06, 2025 | 50.0614 | 50.188 | 50.0614 | 47.4361 |
| Mar 24, 2025 - Mar 30, 2025 | 49.9113 | 49.9113 | 49.9113 | 47.4811 |
| Mar 17, 2025 - Mar 23, 2025 | 49.4099 | 49.4099 | 49.4099 | 48.829 |
| Mar 10, 2025 - Mar 16, 2025 | 50.6015 | 50.6015 | 50.6015 | 49.2923 |
| Mar 03, 2025 - Mar 09, 2025 | 50.1419 | 50.1419 | 50.1419 | 49.4769 |
| Feb 24, 2025 - Mar 02, 2025 | 50.1288 | 50.1288 | 50.1288 | 48.8655 |
| Feb 17, 2025 - Feb 23, 2025 | 49.8273 | 49.8273 | 49.8273 | 48.976 |
| Feb 10, 2025 - Feb 16, 2025 | 49.8528 | 49.8528 | 49.8528 | 49.2528 |
| Feb 03, 2025 - Feb 09, 2025 | 49.6311 | 49.6571 | 49.6311 | 48.7563 |
| Jan 27, 2025 - Feb 02, 2025 | 49.6741 | 49.6741 | 49.6741 | 48.657 |
| Jan 20, 2025 - Jan 26, 2025 | 49.2311 | 49.2311 | 49.2311 | 48.7271 |
| Jan 13, 2025 - Jan 19, 2025 | 49.3178 | 49.3178 | 49.3178 | 48.3284 |
| Jan 06, 2025 - Jan 12, 2025 | 48.7529 | 48.7529 | 48.7529 | 47.7594 |
| Dec 30, 2025 - Jan 05, 2025 | 48.7504 | 48.7504 | 48.7504 | 47.7164 |
| Dec 30, 2025 - Jan 05, 2025 | 48.1453 | 48.1368 | 48.1453 | 47.9768 |
| Live New Zealand Dollar Exchange Rates | |
| NZD Interbank Rate | ₹50.8337 |
| NZD Buying Rate | ₹51.0023 |
| NZD Selling Rate | ₹50.643 |
| NZD Remittance Rate | ₹51.1525 |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.