EUR to INR Chart

Below is the EUR to INR rate chart for today, last 7 days, last 30 days and last 1 year

EUR to INR Trends

Below table shows historical EUR/INR exchange rate for last one year

Date Price Open High Low
Apr 21, 2025 - Apr 27, 2025 97.233 97.3896 97.233 96.4835
Apr 14, 2025 - Apr 20, 2025 98.4414 98.4414 98.4414 96.4975
Apr 07, 2025 - Apr 13, 2025 98.1249 98.1249 98.1249 96.6434
Mar 31, 2025 - Apr 06, 2025 98.1597 98.1597 98.1597 93.6433
Mar 24, 2025 - Mar 30, 2025 94.8837 94.8837 94.8837 92.1965
Mar 17, 2025 - Mar 23, 2025 93.1874 93.1874 93.1874 92.0011
Mar 10, 2025 - Mar 16, 2025 94.866 94.866 94.866 92.9874
Mar 03, 2025 - Mar 09, 2025 95.3315 95.3315 95.3315 94.1497
Feb 24, 2025 - Mar 02, 2025 94.4603 94.4603 94.4603 90.4623
Feb 17, 2025 - Feb 23, 2025 91.3178 91.3178 91.3178 90.2689
Feb 10, 2025 - Feb 16, 2025 90.8969 90.8969 90.8969 90.0381
Feb 03, 2025 - Feb 09, 2025 90.8178 90.8178 90.8178 89.2707
Jan 27, 2025 - Feb 02, 2025 90.7644 90.7644 90.7644 88.9728
Jan 20, 2025 - Jan 26, 2025 90.821 90.821 90.821 89.6234
Jan 13, 2025 - Jan 19, 2025 90.6862 90.6862 90.6862 88.9571
Jan 06, 2025 - Jan 12, 2025 89.3687 89.3687 89.3687 88.0574
Dec 30, 2025 - Jan 05, 2025 89.4949 89.4949 89.4949 87.9629
Dec 30, 2025 - Jan 05, 2025 89.1732 88.9606 89.1732 87.8852
Dec 23, 2024 - Dec 29, 2024 89.3722 89.3722 89.3722 88.7972
Dec 16, 2024 - Dec 22, 2024 89.2334 89.2334 89.2334 88.4482
Dec 09, 2024 - Dec 15, 2024 89.3192 89.3192 89.3192 87.9233
Dec 02, 2024 - Dec 08, 2024 89.6888 89.6888 89.6888 88.6976
Nov 25, 2024 - Dec 01, 2024 89.8159 89.8159 89.8159 88.6724
Nov 18, 2024 - Nov 24, 2024 89.4771 89.4771 89.4771 87.9442
Nov 11, 2024 - Nov 17, 2024 89.5105 89.5105 89.5105 87.8046
Nov 04, 2024 - Nov 10, 2024 90.483 90.483 90.483 88.6706
Oct 28, 2024 - Nov 03, 2024 91.9743 91.9743 91.9743 90.1459
Oct 21, 2024 - Oct 27, 2024 91.532 91.532 91.532 90.6106
Oct 14, 2024 - Oct 20, 2024 91.3697 91.3697 91.3697 90.5289
Oct 07, 2024 - Oct 13, 2024 91.9835 91.9835 91.9835 90.9217
Sep 30, 2024 - Oct 06, 2024 92.2914 92.2914 92.2914 91.67
Sep 23, 2024 - Sep 29, 2024 93.8337 93.8337 93.8337 91.9723
Sep 16, 2024 - Sep 22, 2024 93.6934 93.6934 93.6934 92.6626
Sep 09, 2024 - Sep 15, 2024 93.6353 93.6353 93.6353 92.7265
Sep 02, 2024 - Sep 08, 2024 93.1206 93.1206 93.1206 92.409
Aug 26, 2024 - Sep 01, 2024 93.621 93.621 93.621 92.6066
Aug 19, 2024 - Aug 25, 2024 93.9372 93.9372 93.9372 92.6401
Aug 12, 2024 - Aug 18, 2024 93.9372 93.9372 93.9372 92.5129
Aug 05, 2024 - Aug 11, 2024 92.7422 92.7422 92.7422 91.648
Jul 29, 2024 - Aug 04, 2024 92.2208 92.2208 92.2208 91.3268
Jul 22, 2024 - Jul 28, 2024 91.455 91.455 91.455 90.292
Jul 15, 2024 - Jul 21, 2024 91.2254 91.1585 91.2254 90.6803
Jul 08, 2024 - Jul 14, 2024 91.4851 91.4851 91.4851 90.9057
Jul 01, 2024 - Jul 07, 2024 91.1338 91.1338 91.1338 90.1918
Jun 24, 2024 - Jun 30, 2024 90.5199 90.5199 90.5199 89.3167
Live Euro Exchange Rates
EUR Interbank Rate₹96.8837
EUR Buying Rate₹92.3508
EUR Selling Rate₹96.5795
EUR Remittance Rate₹97.4487
Rate = Request Better Rate
Total Amount: ₹0.00

The World's First and Largest Online Currency
Exchange Marketplace

USD 1.2 Billions Exchanged so far
6,50,000+ Happy Customers
5000+ Banks and Money Exchangers

Customer Speaks

I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.

Book My Forex Pvt. Ltd., a MakeMyTrip group company, is a currency exchange service provider authorised by the Reserve Bank of India (RBI). | License number : NDL-FFMC-0093-2023 | Insurance is the subject matter of solicitation | IRDAI Registration No. CA0429 | IRDAI.

* Zero margin rates/ interbank rates are available only on forex cards on specific currencies, in select cities for orders amounting to Rs. 1.5 lakh or more (Use promo code: ZEROMARKUP)

^ Same-day delivery is available from Monday to Friday (excluding holidays) when all payments and documents are received before 1PM.

BookMyForex Pvt Ltd

P-701 to P-705, 7th Floor, Tower C, JMD Megapolis, Sohna Road, Sector-48, Gurugram, Haryana 122018

Timings: 9:30 AM to 6:30 PM (Monday to Saturday)

© BookMyForex. All Rights Reserved

We Accept:
Secured By: