Below is the DKK to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical DKK/INR exchange rate for last one year
| Date | Price | Open | High | Low |
|---|---|---|---|---|
| Oct 20, 2025 - Oct 26, 2025 | 13.8141 | 13.8141 | 13.8141 | 13.6605 |
| Oct 13, 2025 - Oct 19, 2025 | 13.7951 | 13.7951 | 13.7951 | 13.6196 |
| Oct 06, 2025 - Oct 12, 2025 | 13.8682 | 13.8682 | 13.8682 | 13.6792 |
| Sep 29, 2025 - Oct 05, 2025 | 13.9572 | 13.9572 | 13.9572 | 13.7397 |
| Sep 22, 2025 - Sep 28, 2025 | 13.9891 | 13.9891 | 13.9891 | 13.878 |
| Sep 15, 2025 - Sep 21, 2025 | 14.0311 | 14.0311 | 14.0311 | 13.8574 |
| Sep 08, 2025 - Sep 14, 2025 | 13.9879 | 13.9879 | 13.9879 | 13.8566 |
| Sep 01, 2025 - Sep 07, 2025 | 13.9094 | 13.9094 | 13.9094 | 13.7936 |
| Aug 25, 2025 - Aug 31, 2025 | 13.8676 | 13.8676 | 13.8676 | 13.7201 |
| Aug 18, 2025 - Aug 24, 2025 | 13.8049 | 13.8049 | 13.8049 | 13.5712 |
| Aug 11, 2025 - Aug 17, 2025 | 13.7699 | 13.7433 | 13.7699 | 13.5664 |
| Aug 04, 2025 - Aug 10, 2025 | 13.755 | 13.7699 | 13.755 | 13.6244 |
| Jul 28, 2025 - Aug 03, 2025 | 13.7317 | 13.7317 | 13.7317 | 13.3168 |
| Jul 21, 2025 - Jul 27, 2025 | 13.6187 | 13.6187 | 13.6187 | 13.3645 |
| Jul 14, 2025 - Jul 20, 2025 | 13.6308 | 13.6308 | 13.6308 | 13.4154 |
| Jul 07, 2025 - Jul 13, 2025 | 13.4717 | 13.4717 | 13.4717 | 13.3376 |
| Jun 30, 2025 - Jul 06, 2025 | 13.5393 | 13.5393 | 13.5393 | 13.4271 |
| Jun 23, 2025 - Jun 29, 2025 | 13.5607 | 13.5607 | 13.5607 | 13.4182 |
| Jun 16, 2025 - Jun 22, 2025 | 13.4907 | 13.4907 | 13.4907 | 13.283 |
| Jun 09, 2025 - Jun 15, 2025 | 13.3918 | 13.3918 | 13.3918 | 13.3 |
| Jun 02, 2025 - Jun 08, 2025 | 13.3331 | 13.3331 | 13.3331 | 13.067 |
| May 26, 2025 - Jun 01, 2025 | 13.1695 | 13.1695 | 13.1695 | 12.9838 |
| May 19, 2025 - May 25, 2025 | 13.0412 | 13.0412 | 13.0412 | 12.8964 |
| May 12, 2025 - May 18, 2025 | 13.0404 | 13.0404 | 13.0404 | 12.8171 |
| May 05, 2025 - May 11, 2025 | 12.9007 | 12.9007 | 12.9007 | 12.602 |
| Apr 28, 2025 - May 04, 2025 | 12.9957 | 12.9957 | 12.9957 | 12.7852 |
| Apr 21, 2025 - Apr 27, 2025 | 13.0236 | 13.0236 | 13.0236 | 12.7063 |
| Apr 14, 2025 - Apr 20, 2025 | 13.1832 | 13.1832 | 13.1832 | 12.9336 |
| Apr 07, 2025 - Apr 13, 2025 | 13.1047 | 13.1047 | 13.1047 | 12.9921 |
| Mar 31, 2025 - Apr 06, 2025 | 13.1304 | 13.1304 | 13.1304 | 12.5631 |
| Mar 24, 2025 - Mar 30, 2025 | 12.671 | 12.671 | 12.671 | 12.338 |
| Mar 17, 2025 - Mar 23, 2025 | 12.4926 | 12.4926 | 12.4926 | 12.3387 |
| Mar 10, 2025 - Mar 16, 2025 | 12.7057 | 12.7057 | 12.7057 | 12.4877 |
| Mar 03, 2025 - Mar 09, 2025 | 12.7647 | 12.7647 | 12.7647 | 12.6413 |
| Feb 24, 2025 - Mar 02, 2025 | 12.6509 | 12.6509 | 12.6509 | 12.0734 |
| Feb 17, 2025 - Feb 23, 2025 | 12.1564 | 12.1564 | 12.1564 | 12.046 |
| Feb 10, 2025 - Feb 16, 2025 | 12.0844 | 12.0844 | 12.0844 | 11.9876 |
| Feb 03, 2025 - Feb 09, 2025 | 12.0779 | 12.0779 | 12.0779 | 11.88 |
| Jan 27, 2025 - Feb 02, 2025 | 12.3296 | 12.3296 | 12.3296 | 11.88 |
| Jan 20, 2025 - Jan 26, 2025 | 12.36 | 12.3296 | 12.36 | 12.0864 |
| Jan 13, 2025 - Jan 19, 2025 | 12.1449 | 12.1449 | 12.1449 | 11.932 |
| Jan 06, 2025 - Jan 12, 2025 | 11.9572 | 11.9572 | 11.9572 | 11.8248 |
| Dec 30, 2025 - Jan 05, 2025 | 11.9906 | 11.9906 | 11.9906 | 11.8371 |
| Dec 30, 2025 - Jan 05, 2025 | 11.9329 | 11.9093 | 11.9329 | 11.8065 |
| Live Danish Krone Exchange Rates | |
| DKK Interbank Rate | ₹13.7739 |
| DKK Buying Rate | ₹13.8014 |
| DKK Selling Rate | ₹13.8409 |
| DKK Remittance Rate | ₹ |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.