Below is the CZK to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical CZK/INR exchange rate for last one year
| Date | Price | Open | High | Low |
|---|---|---|---|---|
| Oct 20, 2025 - Oct 26, 2025 | 4.2259 | 4.2364 | 4.2259 | 4.1862 |
| Oct 13, 2025 - Oct 19, 2025 | 4.2347 | 4.2347 | 4.2347 | 4.1848 |
| Oct 06, 2025 - Oct 12, 2025 | 4.2608 | 4.2608 | 4.2608 | 4.2095 |
| Sep 29, 2025 - Oct 05, 2025 | 4.2949 | 4.2949 | 4.2949 | 4.2116 |
| Sep 22, 2025 - Sep 28, 2025 | 4.2961 | 4.2961 | 4.2961 | 4.2615 |
| Sep 15, 2025 - Sep 21, 2025 | 4.3217 | 4.3217 | 4.3217 | 4.257 |
| Sep 08, 2025 - Sep 14, 2025 | 4.2954 | 4.2954 | 4.2954 | 4.2525 |
| Sep 01, 2025 - Sep 07, 2025 | 4.2717 | 4.2717 | 4.2717 | 4.2189 |
| Aug 25, 2025 - Aug 31, 2025 | 4.2396 | 4.2396 | 4.2396 | 4.1819 |
| Aug 18, 2025 - Aug 24, 2025 | 4.207 | 4.207 | 4.207 | 4.121 |
| Aug 11, 2025 - Aug 17, 2025 | 4.2068 | 4.1986 | 4.2068 | 4.121 |
| Aug 04, 2025 - Aug 10, 2025 | 4.1972 | 4.2068 | 4.1972 | 4.1518 |
| Jul 28, 2025 - Aug 03, 2025 | 4.1818 | 4.1818 | 4.1818 | 4.0434 |
| Jul 21, 2025 - Jul 27, 2025 | 4.1409 | 4.1409 | 4.1409 | 4.059 |
| Jul 14, 2025 - Jul 20, 2025 | 4.1477 | 4.1477 | 4.1477 | 4.0642 |
| Jul 07, 2025 - Jul 13, 2025 | 4.0787 | 4.0787 | 4.0787 | 4.039 |
| Jun 30, 2025 - Jul 06, 2025 | 4.1043 | 4.1043 | 4.1043 | 4.0649 |
| Jun 23, 2025 - Jun 29, 2025 | 4.0965 | 4.0965 | 4.0965 | 4.0459 |
| Jun 16, 2025 - Jun 22, 2025 | 4.0675 | 4.0675 | 4.0675 | 3.9832 |
| Jun 09, 2025 - Jun 15, 2025 | 4.0303 | 4.0303 | 4.0303 | 3.994 |
| Jun 02, 2025 - Jun 08, 2025 | 4.0091 | 4.0091 | 4.0091 | 3.9326 |
| May 26, 2025 - Jun 01, 2025 | 3.9624 | 3.9624 | 3.9624 | 3.8877 |
| May 19, 2025 - May 25, 2025 | 3.9091 | 3.9091 | 3.9091 | 3.8586 |
| May 12, 2025 - May 18, 2025 | 3.9055 | 3.9055 | 3.9055 | 3.841 |
| May 05, 2025 - May 11, 2025 | 3.8611 | 3.8611 | 3.8611 | 3.7648 |
| Apr 28, 2025 - May 04, 2025 | 3.8903 | 3.8903 | 3.8903 | 3.8231 |
| Apr 21, 2025 - Apr 27, 2025 | 3.9011 | 3.9011 | 3.9011 | 3.8078 |
| Apr 14, 2025 - Apr 20, 2025 | 3.9324 | 3.9324 | 3.9324 | 3.8662 |
| Apr 07, 2025 - Apr 13, 2025 | 3.8948 | 3.8948 | 3.8948 | 3.8692 |
| Mar 31, 2025 - Apr 06, 2025 | 3.9071 | 3.9071 | 3.9071 | 3.7125 |
| Mar 24, 2025 - Mar 30, 2025 | 3.7728 | 3.7728 | 3.7728 | 3.6883 |
| Mar 17, 2025 - Mar 23, 2025 | 3.7292 | 3.7292 | 3.7292 | 3.6885 |
| Mar 10, 2025 - Mar 16, 2025 | 3.7872 | 3.7872 | 3.7872 | 3.7248 |
| Mar 03, 2025 - Mar 09, 2025 | 3.8126 | 3.8126 | 3.8126 | 3.7678 |
| Feb 24, 2025 - Mar 02, 2025 | 3.7695 | 3.7695 | 3.7695 | 3.2336 |
| Feb 17, 2025 - Feb 23, 2025 | 3.2745 | 3.2745 | 3.2745 | 3.2192 |
| Feb 10, 2025 - Feb 16, 2025 | 3.235 | 3.235 | 3.235 | 3.195 |
| Feb 03, 2025 - Feb 09, 2025 | 3.2366 | 3.2366 | 3.2366 | 3.1671 |
| Jan 27, 2025 - Feb 02, 2025 | 3.2187 | 3.2187 | 3.2187 | 3.1304 |
| Jan 20, 2025 - Jan 26, 2025 | 3.6171 | 3.6171 | 3.6171 | 3.1733 |
| Jan 13, 2025 - Jan 19, 2025 | 3.6104 | 3.6104 | 3.6104 | 3.5197 |
| Jan 06, 2025 - Jan 12, 2025 | 3.541 | 3.541 | 3.541 | 3.5062 |
| Dec 30, 2025 - Jan 05, 2025 | 3.5578 | 3.5578 | 3.5578 | 3.508 |
| Dec 30, 2025 - Jan 05, 2025 | 3.5458 | 3.5458 | 3.5458 | 3.5033 |
| Jan 01, 2024 - Jan 07, 2024 | 3.5414 | 3.5454 | 3.5414 | 3.5332 |
| Live Czech Koruna Exchange Rates | |
| CZK Interbank Rate | ₹4.2225 |
| CZK Buying Rate | ₹4.2317 |
| CZK Selling Rate | ₹3.9229 |
| CZK Remittance Rate | ₹ |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.