Below is the CNY to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical CNY/INR exchange rate for last one year
| Date | Price | Open | High | Low |
|---|---|---|---|---|
| Oct 20, 2025 - Oct 26, 2025 | 12.4863 | 12.4914 | 12.4863 | 12.3338 |
| Oct 13, 2025 - Oct 19, 2025 | 12.3665 | 12.3665 | 12.3665 | 12.303 |
| Oct 06, 2025 - Oct 12, 2025 | 12.4703 | 12.4703 | 12.4703 | 12.317 |
| Sep 29, 2025 - Oct 05, 2025 | 12.4761 | 12.4761 | 12.4761 | 12.4312 |
| Sep 22, 2025 - Sep 28, 2025 | 12.4789 | 12.4789 | 12.4789 | 12.4332 |
| Sep 15, 2025 - Sep 21, 2025 | 12.4873 | 12.4873 | 12.4873 | 12.3832 |
| Sep 08, 2025 - Sep 14, 2025 | 12.4181 | 12.4181 | 12.4181 | 12.3435 |
| Sep 01, 2025 - Sep 07, 2025 | 12.4184 | 12.4184 | 12.4184 | 12.3246 |
| Aug 25, 2025 - Aug 31, 2025 | 12.3838 | 12.3838 | 12.3838 | 12.3139 |
| Aug 18, 2025 - Aug 24, 2025 | 12.3705 | 12.3705 | 12.3705 | 12.1647 |
| Aug 11, 2025 - Aug 17, 2025 | 12.2137 | 12.1942 | 12.2137 | 12.1097 |
| Aug 04, 2025 - Aug 10, 2025 | 12.2335 | 12.2335 | 12.2335 | 12.1788 |
| Jul 28, 2025 - Aug 03, 2025 | 12.2528 | 12.2528 | 12.2528 | 12.0808 |
| Jul 21, 2025 - Jul 27, 2025 | 12.2239 | 12.2239 | 12.2239 | 12.0599 |
| Jul 14, 2025 - Jul 20, 2025 | 12.0837 | 12.0837 | 12.0837 | 12.0022 |
| Jul 07, 2025 - Jul 13, 2025 | 12.0068 | 12.0082 | 12.0068 | 11.9499 |
| Jun 30, 2025 - Jul 06, 2025 | 11.9847 | 11.9847 | 11.9847 | 11.9213 |
| Jun 23, 2025 - Jun 29, 2025 | 11.9696 | 11.9696 | 11.9696 | 11.9096 |
| Jun 16, 2025 - Jun 22, 2025 | 12.0819 | 12.0819 | 12.0819 | 11.9232 |
| Jun 09, 2025 - Jun 15, 2025 | 12.0801 | 12.0801 | 12.0801 | 11.9692 |
| Jun 02, 2025 - Jun 08, 2025 | 11.9974 | 12.004 | 11.9974 | 11.8898 |
| May 26, 2025 - Jun 01, 2025 | 11.9617 | 11.9617 | 11.9617 | 11.8583 |
| May 19, 2025 - May 25, 2025 | 11.9117 | 11.9117 | 11.9117 | 11.8265 |
| May 12, 2025 - May 18, 2025 | 11.9466 | 11.9466 | 11.9466 | 11.8252 |
| May 05, 2025 - May 11, 2025 | 11.8955 | 11.8955 | 11.8955 | 11.7343 |
| Apr 28, 2025 - May 04, 2025 | 11.8726 | 11.8726 | 11.8726 | 11.5841 |
| Apr 21, 2025 - Apr 27, 2025 | 11.7353 | 11.7353 | 11.7353 | 11.5295 |
| Apr 14, 2025 - Apr 20, 2025 | 11.7506 | 11.7506 | 11.7506 | 11.6371 |
| Apr 07, 2025 - Apr 13, 2025 | 11.7933 | 11.7933 | 11.7933 | 11.6795 |
| Mar 31, 2025 - Apr 06, 2025 | 11.8008 | 11.8008 | 11.8008 | 11.7083 |
| Mar 24, 2025 - Mar 30, 2025 | 11.7937 | 11.7937 | 11.7937 | 11.6467 |
| Mar 17, 2025 - Mar 23, 2025 | 11.8579 | 11.8579 | 11.8579 | 11.7619 |
| Mar 10, 2025 - Mar 16, 2025 | 12.0176 | 12.0176 | 12.0176 | 11.8565 |
| Mar 03, 2025 - Mar 09, 2025 | 12.066 | 12.066 | 12.066 | 12.0057 |
| Feb 24, 2025 - Mar 02, 2025 | 12.0369 | 12.0369 | 12.0369 | 11.9624 |
| Feb 17, 2025 - Feb 23, 2025 | 11.9935 | 11.9972 | 11.9935 | 11.9301 |
| Feb 10, 2025 - Feb 16, 2025 | 11.9453 | 11.9453 | 11.9453 | 11.8685 |
| Feb 03, 2025 - Feb 09, 2025 | 11.9553 | 11.9553 | 11.9553 | 11.7862 |
| Jan 27, 2025 - Feb 02, 2025 | 12.2184 | 12.2184 | 12.2184 | 12.0407 |
| Jan 20, 2025 - Jan 26, 2025 | 12.1447 | 12.1391 | 12.1447 | 11.8899 |
| Jan 13, 2025 - Jan 19, 2025 | 11.9228 | 11.9228 | 11.9228 | 11.7999 |
| Jan 06, 2025 - Jan 12, 2025 | 11.8222 | 11.8222 | 11.8222 | 11.7232 |
| Dec 30, 2025 - Jan 05, 2025 | 11.7256 | 11.7256 | 11.7256 | 11.6938 |
| Dec 30, 2025 - Jan 05, 2025 | 11.7534 | 11.7534 | 11.7534 | 11.7232 |
| Live Chinese Yuan Exchange Rates | |
| CNY Interbank Rate | ₹12.4914 |
| CNY Buying Rate | ₹12.5164 |
| CNY Selling Rate | ₹12.4897 |
| CNY Remittance Rate | ₹ |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.