Last updated on: 18th Dec 2022
In the last few quarters, Indian Rupee has lost value against the likes of USD but has also gained against other currencies. So, it is extremely important for a regular traveller outside India or if you are a Non-Resident Indian (NRI) to compare the currency rate in India with other world currencies. As it will help you in making a wise decision when you want to buy or sell Indian Rupees.
So, we have compiled a list of all major currencies and compared them with the current currency exchange rate in India.
Disclaimer: The currency rates are sourced from Xe.com, Google and BookMyForex rate Chart. There may be variance in rates and prices. The rates are on 18th Dec’22.
1. Asian Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Symbol | Value in ₹ |
---|---|---|---|
Afghanistan | Afghan Afghani | AFN | 0.95 INR |
Armenia | Armenian Dram | AMD | 0.21 INR |
Azerbaijan | Azerbaijani Manat | AZN | 48.67 INR |
Bangladesh | Bangladeshi Taka | BDT | 0.79 INR |
Cambodia | Cambodian Riel | KHR | 0.020 INR |
China | Chinese Yuan | CNY | 11.86 INR |
Georgia | Georgian Lari | GEL | 31.22 INR |
Hong Kong | Hong Kong Dollar | HKD | 10.63 INR |
Indonesia | Indonesian Rupiah | IDR | 0.0053 INR |
Japan | Japanese Yen | JPY | 0.61 INR |
Kazakhstan | Kazakhstani Tenge | KZT | 0.18 INR |
Laos | Lao Kip | LAK | 0.0048 INR |
Malaysia | Malaysian Ringgit | MYR | 18.70 INR |
South Korea | South Korean Won | KRW | 0.063 INR |
Sri Lanka | Sri Lankan Rupee | LKR | 0.22 INR |
Maldives | Maldivian Rufiyaa | MVR | 5.37 INR |
Pakistan | Pakistani Rupee | PKR | 0.37 INR |
Philippines | Philippine Peso | PHP | 1.49 INR |
Thailand | Thai Baht | THB | 2.32 INR |
Taiwan | Taiwanese Dollar | TWD | 2.69 INR |
Vietnam | Vietnamese Dong | VND | 0.0035 INR |
2. Middle-Eastern Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Symbol | Value in ₹ |
---|---|---|---|
Bahrain | Bahraini Dinar | BHD | 218.97 INR |
United Arab Emirates | Emirati Dirham | AED | 22.53 INR |
Saudi Arabia | Saudi Arabian Riyal | SAR | 22.01 INR |
Oman | Omani Rial | OMR | 214.45 INR |
Israel | Israeli Shekel | ILS | 23.89 INR |
Iraq | Iraqi Dinar | IQD | 0.057 INR |
Iran | Iranian Rial | IRR | 0.0020 INR |
Jordan | Jordanian Dinar | JOD | 116.64 INR |
Kuwait | Kuwaiti Dinar | KWD | 269.14 INR |
Lebanon | Lebanese Pound | LBP | 0.055 INR |
Qatar | Qatari Riyal | QAR | 22.72 INR |
Libya | Libyan Dinar | LYD | 17.11 INR |
Source: xe.com (Rates as on 18th Dec 2022)
3. European Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Symbol | Value in ₹ |
---|---|---|---|
Bosnia | Bosnian Convertible Marka | BAM | 44.84 INR |
The European Union* | Euro | EUR | 87.65 INR |
Bulgaria | Bulgarian Lev | BGN | 44.82 INR |
The Czech Republic | Czech Koruna | CZK | 3.61 INR |
Croatia | Croatian Kuna | HRK | 11.64 INR |
Denmark | Danish Krone | DKK | 11.77 INR |
Hungary | Hungarian Forint | HUF | 0.22 INR |
Iceland | Icelandic Krona | ISK | 0.58 INR |
Moldova | Moldovan Leu | MDL | 4.28 INR |
Macedonia | Macedonian Denar | MKD | 1.42 INR |
Norway | Norwegian Krone | NOK | 8.36 INR |
Poland | Polish Zloty | PLN | 18.69 INR |
Romania | Romanian Leu | RON | 17.82 INR |
Serbia | Serbian Denar | RSD | 0.75 INR |
Russia | Russian Ruble | RUB | 1.28 INR |
Norway | Norwegian Krone | NOK | 8.36 INR |
Sweden | Swedish Krona | SEK | 7.95 INR |
Switzerland | Swiss Franc | CHF | 88.79 INR |
Turkey | Turkish Lira | TRY | 4.44 INR |
Ukraine | Ukranian Hryvnia | UAH | 2.24 INR |
United Kingdom | British Pound | GBP | 100.47 INR |
*The euro is the official currency of the eurozone, which consists of 19 of the 27 member states of the European Union: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Portugal, Slovakia, Slovenia, and Spain.
Read the latest 2022 Edition: Top 10 Countries with the Highest Currency Value in the World
4. South American Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Symbol | Value in ₹ |
---|---|---|---|
Argentina | Argentine Peso | ARS | 0.48 INR |
Bolivia | Bolivian Boliviano | BOB | 11.94 INR |
Brazil | Brazilian Real | BRL | 15.59 INR |
Chile | Chilean Peso | CLP | 0.093 INR |
Columbia | Colombian Peso | COP | 0.017 INR |
Peru | Peruvian Sol | PEN | 21.52 INR |
Paraguay | Paraguayan Guaraní | PYG | 0.011 INR |
Uruguay | Uruguayan Peso | UYU | 2.13 INR |
Venezuela | Venezuelan Bolívar | VEF | 0.0000543713 INR |
5. North American Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Symbol | Value in ₹ |
---|---|---|---|
The United States | United States Dollar | USD | 82.73 INR |
Canada | Canadian Dollar | CAD | 60.19 INR |
Aruba | Aruban/Dutch Guilder | AWG | 45.96 INR |
Barbados | Bajan Dollar | BBD | 40.86 INR |
Bermuda | Bermudian Dollar | BMD | 82.73 INR |
Bahamas | Bahamian Dollar | BSD | 82.46 INR |
Dominica | Dominican Peso | DOP | 1.49 INR |
Jamaica | Jamaican Dollar | JMD | 0.54 INR |
Mexico | Mexican Peso | MXN | 4.18 INR |
6. African Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Symbol | Value in ₹ |
---|---|---|---|
South Africa | South African Rand | ZAR | 4.69 INR |
Egypt | Egyptian Pound | EGP | 3.36 INR |
Ghana | Ghanian Cedi | GHS | 9.16 INR |
Gambia | Gambian Dalasi | GMD | 1.33 INR |
Kenya | Kenyan Shilling | KES | 0.69 INR |
Morocco | Moroccan Dirham | MAD | 7.87 INR |
Mauritius | Mauritian Rupee | MUR | 1.87 INR |
Namibia | Namibian Dollar | NAD | 5.56 INR |
Nigeria | Nigerian Naira | NGN | 0.19 INR |
Seychelles | Seychellois Rupee | SCR | 6.33 INR |
Tunisia | Tunisian Dinar | TND | 26.21 INR |
Uganda | Ugandan Shilling | UGX | 0.023 INR |
Central Africa | CFA Franc | XAF | 0.13 INR |
7. Oceania Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Symbol | Value in ₹ |
---|---|---|---|
Australia | Australian Dollar | AUD | 55.55 INR |
Fiji | Fijian Dollar | FJD | 37.50 INR |
New Zealand | New Zealand Dollar | NZD | 52.69 INR |
CPF | CPF Franc | XPF | 0.73 INR |
Currency Exchange Rates
Currency exchange rate is the value of one country’s currency with respect to other currency or the rate at which one currency will be exchanged for another. For example, an interbank exchange rate of 49.90 INR to the New Zealand Dollar means that ₹49.90 will be exchanged for each 1 NZ$ or that 1 NZ$ will be exchanged for each ₹49.90.
The currency exchange rate depends on:
– Political Conditions of a country
– Economic Conditions
– Inflation/Deflation
– Central Bank’s Interest Rate (In India, it is RBI’s interest Rates)
– Trade with other countries in that currency
List of Few World Currencies where Indian Currency is Stronger
1. Vietnam
2. Indonesia
3. Uzbekistan
4. Laos
5. Paraguay
6. Cambodia
7. Mongolia
8. South Korea
List of Few World Currencies where Indian Currency is Weaker
1: Kuwait Dinar
2: Bahraini Dinar
3: Omani Rial
4: Jordanian Dinar
5: Cayman Island Dollar
6. Gibraltar Pound
7. British Pound
8. Swiss Franc
9. United States Dollar
10. Euro
Do not forget to read: Performance of INR vs US Dollar and other Emerging Market currencies
References: https://en.wikipedia.org/wiki/History_of_the_rupee
https://www.bbc.com/news/world-asia-india-45492856
https://www.businessinsider.com/indian-rupee-exchange-rate-hits-record-low-2018-9?IR=T
Leave a Reply