A look at the EUR to INR historical exchange rates
Recent EURO-INR Update
Today’s Forecast | Expected High | Expected Low |
---|---|---|
78.48 | 78.08 |
EURO-INR Historical Prices | ||||
---|---|---|---|---|
Date | Open | Closing | Low | High |
28-06-19 | 78.844 | 78.531 | 78.287 | 78.870 |
27-06-19 | 79.159 | 78.842 | 78.430 | 79.168 |
26-06-19 | 79.190 | 79.180 | 78.548 | 79.256 |
25-06-19 | 79.369 | 79.179 | 78.694 | 79.393 |
24-06-19 | 79.212 | 79.358 | 78.842 | 79.358 |
21-06-19 | 78.838 | 79.291 | 78.522 | 79.291 |
20-06-19 | 78.520 | 78.522 | 78.272 | 78.824 |
19-06-19 | 78.164 | 78.521 | 77.792 | 78.556 |
18-06-19 | 78.707 | 78.134 | 77.755 | 78.753 |
17-06-19 | 78.271 | 78.430 | 78.245 | 78.702 |
16-06-19 | 78.475 | 78.254 | 78.253 | 78.475 |
15-06-19 | 78.528 | 78.475 | 78.475 | 78.528 |
14-06-19 | 78.768 | 78.528 | 78.267 | 78.774 |
13-06-19 | 78.724 | 78.763 | 78.291 | 78.774 |
12-06-19 | 78.908 | 78.724 | 78.327 | 78.930 |
11-06-19 | 78.696 | 78.620 | 78.505 | 78.928 |
10-06-19 | 78.540 | 78.951 | 78.451 | 78.951 |
07-06-19 | 77.931 | 78.230 | 77.716 | 78.243 |
06-06-19 | 77.931 | 78.230 | 77.716 | 78.243 |
04-06-19 | 77.823 | 78.291 | 77.717 | 78.304 |
03-06-19 | 77.769 | 77.790 | 77.404 | 77.960 |
31-05-19 | 77.904 | 77.918 | 77.600 | 77.954 |
30-05-19 | 77.776 | 77.613 | 77.569 | 78.082 |
29-05-19 | 78.065 | 77.064 | 77.691 | 78.089 |
28-05-19 | 78.066 | 78.043 | 77.672 | 78.077 |
27-05-19 | 77.731 | 78.063 | 77.726 | 78.073 |
24-05-19 | 78.898 | 77.740 | 77.070 | 78.042 |
23-05-19 | 78.129 | 77.684 | 78.131 | 77.343 |
22-05-19 | 77.765 | 78.070 | 77.680 | 78.070 |
21-05-19 | 77.75 | 78.00 | 78.35 | 77.63 |
20-05-19 | 78.433 | 78.331 | 77.379 | 78.464 |
17-05-19 | 78.447 | 78.449 | 79.839 | 78.295 |
16-05-19 | 78.447 | 78.717 | 78.112 | 78.311 |
15-05-19 | 78.667 | 79.318 | 78.568 | 79.676 |
14-05-19 | 78.667 | 79.318 | 78.568 | 79.676 |
13-05-19 | 78.667 | 79.318 | 78.568 | 79.676 |
10-05-19 | 78.811 | 79.573 | 78.323 | 78.824 |
09-05-19 | 78.070 | 79.003 | 78.025 | 79.012 |
08-05-19 | 77.915 | 78.436 | 77.833 | 78.436 |
07-05-19 | 77.752 | 78.329 | 77.613 | 78.257 |
02-05-19 | 78.000 | 77.589 | 77.540 | 78.080 |
26-04-19 | 78.131 | 77.979 | 78.852 | 78.208 |
24-04-19 | 78.287 | 78.187 | 78.050 | 78.450 |
23-04-19 | 78.853 | 78.311 | 78.151 | 78.853 |
22-04-19 | 78.032 | 78.899 | 77.986 | 78.899 |
19-04-19 | 77.964 | 78.040 | 77.929 | 78.050 |
17-04-19 | 78.764 | 78.410 | 78.410 | 78.810 |
15-04-19 | 78.222 | 78.928 | 78.126 | 78.928 |
12-04-19 | 77.713 | 78.287 | 77.713 | 78.422 |
11-04-19 | 77.989 | 78.204 | 77.659 | 78.214 |
010-04-19 | 78.035 | 77.973 | 77.710 | 77.379 |
09-04-19 | 78.312 | 78.045 | 77.985 | 78.521 |
08-04-19 | 77.595 | 78.300 | 77.583 | 78.733 |
04-04-19 | 76.979 | 77.416 | 76.968 | 77.802 |
03-04-19 | 77.215 | 77.438 | 76.841 | 77.443 |
02-04-19 | 77.554 | 77.210 | 77.094 | 77.570 |
01-04-19 | 77.939 | 77.550 | 77.532 | 78.964 |
29-03-19 | 78.067 | 78.992 | 77.549 | 78.329 |
28-03-19 | 78.067 | 78.063 | 77.508 | 78.067 |
27-03-19 | 78.281 | 78.067 | 77.518 | 78.281 |
26-03-19 | 77.998 | 78.286 | 77.745 | 78.362 |
25-03-19 | 78.11 | 78.002 | 77.852 | 78.151 |
24-03-19 | 78.304 | 78.14 | 78.121 | 78.304 |
23-03-19 | 78.304 | 78.304 | 78.304 | 78.304 |
22-03-19 | 78.414 | 78.304 | 77.885 | 78.694 |
21-03-19 | 78.665 | 78.428 | 78.007 | 78.665 |
20-03-19 | 78.727 | 78.661 | 78.016 | 78.727 |
19-03-19 | 77.789 | 78.719 | 77.601 | 78.719 |
18-03-19 | 78.062 | 77.797 | 77.698 | 78.284 |
EURO
Euro is the official currency of the 19 members of the European Union. Euro is the second most traded currency in the world after US Dollar. As of 2018, 343 million Europeans approximately use Euro daily. Euro has the highest currency circulation value in the world with an estimated €1.2 trillion in circulation. Euro was established in the 1992 Maastricht Treaty with the name Euro officially adopted in December of 1995. Euro exchange rates are determined by the Council of the European Union. The rates were set so that one European Currency Unit equals 1 Euro. In January 1999 Euro replaced the European Currency Unit. Unlike ECU which was not a real currency, Euro is. The notes and coins for the old currencies, however, continued to be used as legal tender until new euro notes and coins were introduced on 1 January 2002.
EUR to INR Exchange
Euro to INR is a very popular exchange rate although not of the same levels as Euro to USD or INR to USD. Europeans travel to India for holidays during their winter and Indians travel to Europe for holidays and honeymoon during India’s summer. The winter months are very harsh and cold in Europe and it is natural to escape towards warmer regions. Similarly, the summer months in India are unbearably hot and humid, so Indians who can afford to, travel to Europe to escape the heat. And European countries are very famous honeymoon destinations for people all across the globe and not just Indians. Because of this flow of people between Europe and India, we see a lot of Eur to INR or INR to EUR currency exchange.
1 EUR to INR Historical Exchange Rates
Year | 1 EUR to INR | Year | 1 EUR to INR |
---|---|---|---|
1990 | 24.93 | 2005 | 54.81 |
1991 | 34.48 | 2006 | 56.84 |
1992 | 43.73 | 2007 | 56.42 |
1993 | 38.71 | 2008 | 63.61 |
1994 | 39.78 | 2009 | 67.36 |
1995 | 44.93 | 2010 | 60.59 |
1996 | 45.38 | 2011 | 64.89 |
1997 | 43.57 | 2012 | 68.6 |
1998 | 50.37 | 2013 | 77.93 |
1999 | 50.73 | 2014 | 81.04 |
2000 | 45.32 | 2015 | 71.02 |
2001 | 42.25 | 2016 | 74.37 |
2002 | 45.92 | 2017 | 73.53 |
2003 | 52.61 | 2018 | 85.80 |
2004 | 56.3 |
- Source: https://www.statista.com/statistics/412830/euro-to-indian-rupee-average-annual-exchange-rate/
- https://www.rbi.org.in/scripts/PublicationsView.aspx?id=15268
- https://in.investing.com/currencies/eur-inr-historical-data
- Note: ECU was the common currency of Euroe before EURO but the rates were similar as 1 Euro was equal to 1 ECU when Euro came into existence.
Buy or Sell Euro at Best Rates
Euro is one of the most traded and popular currencies in the world. And is a quite a hassle to get the best euro exchange rates. It is important that once you fly out to any European country, you need to ensure that you have changed money to Euros. And you will find plenty of money exchange dealers in India who can change INR to Euros. But the question is whether they get you the best euro exchange rates. Often, they claim they have the best rates and use display boards to display the daily money euro rate or other currencies.
Send Money Online from India to Europe with BookMyForex.com
You can send money online from India to Europe at guaranteed best rates. There are no additional fees or charges. It takes just 12-28 business hours for the funds to reflect in the beneficiary account.
With BookMyForex, you can send money transfers online through the following methods:
—International wire transfer
—Foreign currency Demand Draft
Popular Currency Profiles at BookMyForex.com
The top 10 most selling currency at BookMyForex.com are:
1: US Dollar to INR
2: Euro to INR
3: Singapore Dollar to INR
4: Thai Baht to INR
5: Great Britain Pound to INR
6: Canadian Dollar to INR
7: Australian Dollar to INR
8: UAE Dirham to INR
9: New Zealand Dollar to INR
10: Malaysian Ringitts to INR.
You can get all these currencies for very very competitive rates, the best in the market.
* Zero margin rates/ interbank rates are available only on forex cards and in select cities.
Leave a Reply