1 CAD to INR in 1947 till 2018 | Historical Exchange Rates
Recent CAD-INR Update
Today’s Forecast | Expected High | Expected Low |
---|---|---|
52.689 | 52.551 |
CAD-INR Historical Prices | ||||
---|---|---|---|---|
Date | Open | Closing | Low | High |
28-06-19 | 52.948 | 52.532 | 52.532 | 52.974 |
27-06-19 | 53.044 | 52.942 | 52.578 | 53.058 |
26-06-19 | 52.849 | 53.044 | 52.563 | 53.044 |
25-06-19 | 52.803 | 52.611 | 52.491 | 52.860 |
24-06-19 | 52.706 | 52.798 | 52.477 | 52.811 |
21-06-19 | 52.941 | 52.547 | 52.547 | 52.971 |
20-06-19 | 52.679 | 52.722 | 52.452 | 52.911 |
19-06-19 | 52.170 | 52.679 | 51.946 | 52.679 |
18-06-19 | 52.281 | 52.166 | 51.848 | 52.313 |
17-06-19 | 52.062 | 52.107 | 52.012 | 52.292 |
16-06-19 | 51.923 | 52.034 | 51.923 | 52.096 |
15-06-19 | 51.958 | 51.923 | 51.923 | 51.958 |
14-06-19 | 52.390 | 51.958 | 51.958 | 52.390 |
13-06-19 | 52.274 | 52.392 | 51.972 | 52.406 |
12-06-19 | 52.251 | 52.266 | 51.999 | 52.454 |
11-06-19 | 51.416 | 52.449 | 52.188 | 52.580 |
10-06-19 | 52.266 | 52.594 | 52.247 | 52.594 |
07-06-19 | 51.937 | 52.222 | 51.732 | 51.938 |
06-06-19 | 51.881 | 51.938 | 51.573 | 52.323 |
04-06-19 | 51.458 | 51.758 | 51.392 | 51.943 |
03-06-19 | 51.460 | 51.453 | 51.250 | 51.571 |
31-05-19 | 51.746 | 51.375 | 51.375 | 51.471 |
30-05-19 | 51.667 | 51.547 | 51.530 | 51.872 |
29-05-19 | 51.809 | 51.667 | 51.597 | 51.860 |
28-05-19 | 51.898 | 51.808 | 51.598 | 51.909 |
27-05-19 | 51.624 | 51.899 | 51.612 | 51.898 |
24-05-19 | 51.705 | 51.625 | 51.611 | 51.791 |
23-05-19 | 51.840 | 51.926 | 51.639 | 52.030 |
22-05-19 | 51.968 | 52.091 | 51.825 | 52.158 |
21-05-19 | 51.844 | 52.213 | 51.843 | 52.214 |
20-05-19 | 52.267 | 52.233 | 51.593 | 52.315 |
17-05-19 | 52.153 | 52.228 | 51.953 | 52.333 |
16-05-19 | 52.244 | 52.176 | 52.101 | 52.412 |
15-05-19 | 52.089 | 52.395 | 52.045 | 52.652 |
14-05-19 | 52.089 | 52.395 | 52.045 | 52.652 |
13-05-19 | 52.089 | 52.395 | 52.045 | 52.652 |
10-05-19 | 52.080 | 52.105 | 51.844 | 52.290 |
09-05-19 | 51.735 | 52.296 | 51.715 | 52.296 |
08-05-19 | 51.677 | 51.980 | 51.606 | 51.980 |
03-05-19 | 51.555 | 51.481 | 51.377 | 51.565 |
02-05-19 | 51.820 | 51.546 | 51.489 | 51.837 |
26-04-19 | 52.053 | 51.844 | 51.844 | 52.089 |
24-04-19 | 51.935 | 51.953 | 51.809 | 52.246 |
23-04-19 | 52.507 | 51.955 | 51.800 | 52.506 |
22-04-19 | 51.874 | 52.508 | 51.855 | 52.509 |
19-04-19 | 51.866 | 51.782 | 51.782 | 52.928 |
17-04-19 | 52.050 | 51.993 | 51.993 | 52.255 |
15-04-19 | 51.586 | 52.213 | 51.827 | 52.216 |
12-04-19 | 51.564 | 51.863 | 51.564 | 52.007 |
11-04-19 | 51.923 | 51.911 | 51.542 | 52.927 |
10-04-19 | 51.965 | 51.923 | 51.819 | 52.181 |
09-04-19 | 52.248 | 51.966 | 51.950 | 52.367 |
08-04-19 | 51.708 | 52.247 | 51.688 | 52.527 |
04-04-19 | 51.283 | 51.615 | 51.283 | 51.894 |
03-04-19 | 51.643 | 51.609 | 51.259 | 51.713 |
02-04-19 | 51.982 | 51.651 | 51.557 | 52.003 |
01-04-19 | 52.025 | 51.981 | 51.799 | 52.268 |
29-03-19 | 51.751 | 51.986 | 51.391 | 52.210 |
28-03-19 | 51.706 | 51.754 | 51.371 | 51.755 |
27-03-19 | 51.881 | 51.714 | 51.355 | 51.881 |
26-03-19 | 51.471 | 51.895 | 51.355 | 51.895 |
25-03-19 | 51.522 | 51.468 | 51.289 | 51.522 |
24-03-19 | 51.441 | 51.522 | 51.441 | 51.546 |
23-03-19 | 51.441 | 51.441 | 51.441 | 51.441 |
22-03-19 | 51.571 | 51.441 | 51.312 | 51.781 |
21-03-19 | 51.789 | 51.582 | 51.317 | 51.802 |
20-03-19 | 52.031 | 51.8 | 51.516 | 52.031 |
19-03-19 | 51.434 | 52.026 | 51.3 | 52.046 |
18-03-19 | 51.683 | 51.438 | 51.33 | 51.841 |
History of Canadian Dollar
The Canadian dollar is the official currency of Canada. The symbol is $ and the currency code is CAD. In French CAD is called dollar Canadian. Since a lot of countries’ currency is called Dollar, and in order to differentiate it from those currencies, it is written as Can$ or C$. Canadian Dollar is also known as Loonie because of the image of a loon on the one-dollar coin and huard in French. Canadian Dollar is the fifth most held reserve currency in the world after USD, EURO, Yen and GBP.
From Canadian Pound to Canadian Dollar
During the mid-18th century, Canadians were debating whether to adopt a sterling monetary system or a decimal monetary system based on the US dollar. The British Empire preferred the use of Sterling Pound throughout its empire but the British North American Provinces preferred Dollar because of the trade relations and the close proximity to the United States. In 1841, Canada adopted a new system based on the Halifax rating. The new Canadian pound was equal to four US dollars, making one pound sterling equal to 1 pound, 4 shillings, and 4 pence Canadian. Thus, the new Canadian pound was worth 16 shillings and 5.3 pence sterling.
History of 1 CAD to INR in 1947 till 2018
India got its independence from the British Empire in 1947. Indian Rupee replaced the British Empire currency and was pegged to US Dollar in 1966. Canada shares historical trade and bilateral relationship with the US which means any change in the US Dollar has an effect on the Canadian Dollar. 4% of the Canadian population identify themselves as Indians. This number is huge which means a lot of people movement happen between Canada and India. Because of this flow, conversion of CAD to INR is significantly high, even on par with Pound and Dollar.
Related Post: CAD to INR Forecast 2020
This also gives rise to the question about the value of 1 CAD to INR in 1947 and how much change has this CAD to INR conversion happened over the years. Since both CAD & INR are pegged to USD and any changes in USD means changes in CAD & INR. But Indian currency went through a couple of devaluations, fought 3 wars and had to deal with 2 economic crisis which would have had an impact on the historical exchange rates of 1 CAD to INR. It is worth to mention that Indian Rupee performed brilliantly against USD during the 2005-09 period and the Canadian dollar’s value against the U.S. dollar also rose sharply in 2007 because of the continued strength of the Canadian economy and the U.S. currency’s weakness on world markets.
1 CAD to INR Historical Exchange Rates
  YEAR |   1 CAD to INR |   YEAR  |    1 CAD TO INR |
1947 | Â Â Â 4.37 | 2001 | Â Â Â 30.46 |
1949 | Â Â Â 4.37 | 2002 | Â Â Â 30.97 |
1966 | Â Â 5.9 | 2003 | Â Â Â 33.24 |
1987 | Â Â 9.77 | 2004 | Â Â Â 34.83 |
1988 | Â Â Â 11.30 | 2005 | Â Â Â 36.39 |
1989 | Â Â 13.70 | 2006 | Â Â Â 39.93 |
1990 | Â Â Â 10.49 | 2007 | Â Â Â 38.49 |
1991 | Â Â 19.85 | 2008 | Â Â Â 40.77 |
1992 | Â Â 21.44 | 2009 | Â Â Â 41.12 |
1993 | Â Â 23.63 | 2010 | Â Â Â 45.28 |
1994 | Â Â 22.97 | 2011 | Â Â Â 46.66 |
1995 | Â Â 23.62 | 2012 | Â Â Â 56.29 |
1996 | Â Â 25.98 | 2013 | Â 59.17 |
1997 | Â Â 26.22 | 2014 | Â Â 56.60 |
1998 | Â Â 27.81 | 2015 | Â Â 53.57 |
1999 | Â Â 28.97 | 2016 | Â Â 52.97 |
2000 | Â Â 30.26 | 2017 | Â Â 46.99 |
As of December 2018, 1 CAD to INR is equal to 51.51
Source: xe.com, http://fx.sauder.ubc.ca/etc/USDpages.pdf
Leave a Reply