Read 1 AED to INR in 2008 to 2018 |AED INR Historical Exchange Rates
1 Euro to INR in 1990 to 2018 | EUR INR Historical Exchange Rates
Recent AUD-INR Update
Recent AUD-INR Update
Today’s Forecast | Expected High | Expected Low |
---|---|---|
48.50 | 48.15 |
21-06-1948.31448.23348.01748.357
AUD-INR Historical Prices | ||||
---|---|---|---|---|
Date | Open | Closing | Low | High |
28-06-19 | 48.559 | 48.417 | 48.296 | 48.601 |
27-06-19 | 48.631 | 48.556 | 48.271 | 48.684 |
26-06-19 | 48.474 | 48.633 | 48.241 | 48.636 |
25-06-19 | 48.488 | 48.251 | 48.160 | 48.532 |
25-06-19 | 48.488 | 48.251 | 48.160 | 48.532 |
24-06-19 | 48.316 | 48.494 | 48.204 | 48.494 |
21-06-19 | 48.314 | 48.233 | 48.017 | 48.357 |
20-06-19 | 48.132 | 48.129 | 47.882 | 48.328 |
19-06-19 | 48.002 | 48.139 | 47.768 | 48.156 |
18-06-19 | 48.047 | 47.992 | 47.638 | 48.073 |
17-06-19 | 48.049 | 47.895 | 47.832 | 48.202 |
16-06-19 | 48.004 | 47.992 | 47.953 | 48.010 |
15-06-19 | 48.026 | 48.004 | 48.004 | 48.026 |
14-06-19 | 48.257 | 48.026 | 47.935 | 48.273 |
13-06-19 | 48.309 | 48.287 | 47.873 | 48.346 |
12-06-19 | 48.304 | 48.317 | 48.069 | 48.477 |
11-06-19 | 48.401 | 48.497 | 48.247 | 48.538 |
10-06-19 | 48.518 | 48.573 | 48.351 | 48.573 |
07-06-19 | 48.213 | 48.457 | 48.159 | 48.651 |
06-06-19 | 48.213 | 48.457 | 48.159 | 48.651 |
04-06-19 | 48.213 | 48.457 | 48.159 | 48.651 |
03-06-19 | 48.214 | 48.229 | 48.102 | 48.393 |
31-05-19 | 48.332 | 48.302 | 48.130 | 48.393 |
30-05-19 | 48.305 | 48.147 | 48.147 | 48.551 |
29-05-19 | 48.399 | 48.314 | 48.228 | 48.489 |
28-05-19 | 48.255 | 48.397 | 48.152 | 48.402 |
27-05-19 | 48.069 | 48.267 | 48.026 | 48.267 |
24-05-19 | 48.080 | 48.039 | 47.979 | 48.101 |
23-05-19 | 47.902 | 48.146 | 47.745 | 48.298 |
22-05-19 | 47.937 | 48.146 | 47.877 | 48.147 |
21-05-19 | 48.178 | 48.171 | 47.878 | 48.320 |
20-05-19 | 48.493 | 48.537 | 47.930 | 48.598 |
17-05-19 | 48.374 | 48.273 | 48.206 | 48.421 |
16-05-19 | 48.627 | 48.408 | 48.331 | 49.295 |
15-05-19 | 48.371 | 49.050 | 48.823 | 48.627 |
14-05-19 | 48.371 | 49.050 | 48.823 | 49.295 |
13-05-19 | 48.371 | 49.050 | 48.823 | 49.295 |
10-05-19 | 49.034 | 48.959 | 48.829 | 49.131 |
09-05-19 | 48.711 | 49.209 | 48.622 | 49.231 |
08-05-19 | 48.810 | 48.988 | 48.717 | 48.987 |
03-05-19 | 48.579 | 48.570 | 49.406 | 48.610 |
02-05-19 | 48.850 | 48.576 | 49.559 | 48.931 |
26-04-19 | 49.241 | 49.164 | 49.148 | 49.329 |
24-04-19 | 49.519 | 49.167 | 49.053 | 49.519 |
23-04-19 | 49.964 | 49.528 | 49.441 | 49.964 |
22-04-19 | 49.590 | 50.004 | 49.532 | 50.032 |
19-04-19 | 49.586 | 49.664 | 49.562 | 49.664 |
17-04-19 | 49.814 | 49.792 | 49.740 | 50.099 |
15-04-19 | 49.638 | 50.068 | 49.553 | 50.068 |
12-04-19 | 49.120 | 49.560 | 49.120 | 49.800 |
11-04-19 | 49.564 | 49.464 | 49.125 | 49.576 |
10-04-19 | 49.377 | 49.566 | 49.276 | 49.826 |
09-04-19 | 49.552 | 49.367 | 49.333 | 49.731 |
08-04-19 | 49.091 | 49.537 | 48.064 | 49.809 |
04-04-19 | 48.731 | 49.044 | 48.731 | 49.312 |
03-04-19 | 48.644 | 49.013 | 48.644 | 49.025 |
02-04-19 | 49.178 | 49.643 | 49.619 | 49.206 |
01-04-19 | 49.403 | 49.204 | 49.170 | 49.454 |
29-03-19 | 49.246 | 49.207 | 48.948 | 49.447 |
28-03-19 | 49.112 | 49.227 | 48.877 | 49.227 |
27-03-19 | 49.541 | 49.128 | 48.846 | 49.541 |
26-03-19 | 49.046 | 49.555 | 48.941 | 49.576 |
25-03-19 | 48.935 | 49.044 | 48.823 | 49.044 |
24-03-19 | 49.021 | 48.977 | 48.952 | 49.024 |
23-03-19 | 48.986 | 49.021 | 48.986 | 49.021 |
22-03-19 | 49.024 | 48.986 | 48.731 | 49.212 |
21-03-19 | 49.126 | 49.009 | 48.801 | 49.295 |
20-03-19 | 49.116 | 49.101 | 48.681 | 49.116 |
19-03-19 | 48.688 | 49.137 | 48.59 | 49.14 |
18-03-19 | 48.843 | 48.709 | 48.663 | 49.034 |
History of Australian Dollar
The Australian Dollar is the currency of Australia. It was called Australian Pound before 1966. Australian Pound was first introduced in 1910. Before that, English Pound or GBP was the official currency. Spanish Dollars were in use on regular basis in the latter part of the 17th century. The centres of the coins were cut out and they were called ‘holey dollars’ and the cores were called ‘dumps’ to prevent the illegal use of Spanish Dollars. This is Australia’s first form of coinage. They minted British Coins in Australia in 1825 on the basis of Sterling Standard. The use of the silver and bronze coins continued until 1910. The introduction of Australian Dollars in February 1966 under the decimalized system lead to the replacement of pounds, shilling, and pence with dollars and cents. In 1988, banknotes were converted to polymer, a technology originally developed in Australia to help prevent counterfeiting.
The Economy of Australia
Australia has enjoyed more than two decades of economic expansion due to the fact that it is one of the wealthiest Asia-Pacific nations. Its economy is heavily dependent on agriculture and foreign investment. However, Australian Economic Growth has grown by 3.4% in the year to June last year. The latest forecast states that year-end growth in 2018/19 will slow to around 2.5 % down from 3.4% to present.
Must Read: AUD to INR Forecast in 2020
AUD to INR Rates
There are a number of online foreign currency exchange marketplace from where you can get AUD to INR exchanged. You can also find currency exchangers in India who deals in AUD work on what’s called “today’s rate”, which is a static rate that does not change throughout the duration of the day. In fact, the AUD rates update on the second to second basis. Most of the currency exchange companies pad on large margins to these “today’s Exchange rates” that they publish. This way they are able to protect themselves from the fluctuations in forex rates throughout the day. Due to strong technology infrastructure and their excellent tie-ups, BookMyForex is able to provide their customers with perfectly live and transparent rates.
Related Post: Convert AUD to INR online (Australian Dollar to Indian Rupee)
1 AUD to INR Exchange Rates (1966-2018)
Year | 1 AUD to INR | Year | 1 AUD to INR |
---|---|---|---|
1966 | 7.13 | 1972 | 9.14 |
1975 | 11.01 | 1980 | 9.03 |
1982 | 9.64 | 1985 | 8.64 |
1988 | 10.95 | 1992 | 19.05 |
1996 | 27.89 | 1999 | 27.95 |
2002 | 26.41 | 2006 | 34.31 |
2008 | 36.55 | 2011 | 48.61 |
2013 | 56.88 | 2015 | 48.23 |
Jan 2018 | 51.32 | Nov 2018 | 51.07 |
- Source: http://fx.sauder.ubc.ca/etc/USDpages.pdf
- xe.com
AUD to INR Historical Exchange Rate ( 2009-2018)
- Source: xe.com
1 AUD to INR Decade Wise Performance (Slideshow)
Send Money Online from India to Australia with BookMyForex.com
You can send money online from India to Australia at best rates. BookMyForex does not charge additional fees or hidden amount.
With BookMyForex, you can send money transfers online through the following methods:
- International Wire Transfer.
- Foreign Currency Demand Draft.
Leave a Reply