
I had to travel from Delhi to Lucknow last minute, but my forex card was scheduled for Delhi delivery. The customer service team seamlessly rerouted it to Lucknow.
Check today’s exchange rates for major global currencies against the Indian Rupee (INR). BookMyForex gives you the most accurate and transparent forex rates in real time. With us, you get the safest, most reliable, and cost-effective way to exchange foreign currency, without any hidden charges.
| Currency to INR | Rate |
|---|---|
| USD to INR | 96.8136 |
| EUR to INR | 111.0909 |
| GBP to INR | 129.4547 |
| AUD to INR | 67.7342 |
| CAD to INR | 69.3183 |
| SGD to INR | 75.5741 |
| JPY to INR | 0.6200 |
| AED to INR | 26.9582 |
| VND to INR | 0.0045 |
| IDR to INR | 0.0063 |
| NZD to INR | 56.9337 |
| KWD to INR | 327.7576 |
| MYR to INR | 24.8663 |
| OMR to INR | 259.2802 |
| THB to INR | 2.9683 |
| SAR to INR | 26.4335 |
| BHD to INR | 257.9653 |
| CNY to INR | 16.5500 |
| QAR to INR | 26.7156 |
| RUB to INR | 1.5646 |
| BDT to INR | 0.9200 |
| INR to Currency | Rate |
|---|---|
| INR to USD | 0.010329 |
| INR to EUR | 0.009002 |
| INR to GBP | 0.007725 |
| INR to AUD | 0.014764 |
| INR to CAD | 0.014426 |
| INR to SGD | 0.013232 |
| INR to JPY | 1.612903 |
| INR to AED | 0.037094 |
| INR to VND | 222.222222 |
| INR to IDR | 158.730159 |
| INR to NZD | 0.017564 |
| INR to KWD | 0.003051 |
| INR to MYR | 0.040215 |
| INR to OMR | 0.003857 |
| INR to THB | 0.336893 |
| INR to SAR | 0.037831 |
| INR to BHD | 0.003876 |
| INR to CNY | 0.060423 |
| INR to QAR | 0.037431 |
| INR to RUB | 0.639141 |
| INR to BDT | 1.086957 |


















The BookMyForex App offers a seamless way to manage your money exchange needs. Access live exchange rates, buy or sell forex effortlessly, and reload your forex card instantly, all from the convenience of your smartphone. Plus, enjoy exclusive cashback rewards and other amazing app-exclusive offers.
Download the app and transact with ease, right from your smartphone!
4.8









