In the last few quarters, the Indian rupee has depreciated against currencies like the US dollar, but it has also appreciated against other currencies. Therefore, it is crucial to evaluate the exchange rate of INR with other world currencies if you frequently travel outside of India or if you are a Non-Resident Indian (NRI). This will help you in making a wise decision when you want to buy or sell foreign currency in India.
So, we have compiled a list of all major currencies and compared them with the current currency exchange rate of INR in India. In the table below, we show the value of the Indian Rupee against different currencies.
Disclaimer: The currency rates are sourced from Google and the BookMyForex rate chart. There may be variances in rates and prices. The rates are as of 24th April, 2024.
1. Asian Currencies vs Indian Currency Exchange Rate
| Country | Currency Code | Value in ₹ |
|---|---|---|
| Afghanistan | AFN | 1.16 INR |
| Azerbaijan | AZN | 49.00 INR |
| Bangladesh | BDT | 0.76 INR |
| Cambodia | KHR | 0.021 INR |
| China | CNY | 11.50 INR |
| Georgia | GEL | 31.14 INR |
| Hong Kong | HKD | 10.63 INR |
| Indonesia | IDR | 0.0051 INR |
| Japan | JPY | 0.54 INR |
| Kazakhstan | KZT | 0.19 INR |
| Laos | LAK | 0.0039 INR |
| Malaysia | MYR | 17.43 INR |
| South Korea | KRW | 0.061 INR |
| Sri Lanka | LKR | 0.28 INR |
| Maldives | MVR | 5.39 INR |
| Pakistan | PKR | 0.30 INR |
| Philippines | PHP | 1.45 INR |
| Thailand | THB | 2.25 INR |
| Taiwan | TWD | 2.56 INR |
| Vietnam | VND | 0.0033 INR |
(Rates as of 24th April, 2024)
2. Middle-Eastern Currencies vs Indian Currency Exchange Rate
| Country | Currency Code | Value in ₹ |
|---|---|---|
| Bahrain | BHD | 220.96 INR |
| Saudi Arabia | SAR | 22.21 INR |
| Oman | OMR | 216.38 INR |
| Israel | ILS | 22.15 INR |
| Iraq | IQD | 0.064 INR |
| Iran | IRR | 0.0020 INR |
| Jordan | JOD | 117.52 INR |
| Kuwait | KWD | 270.41 INR |
| Lebanon | LBP | 0.00093 INR |
| Qatar | QAR | 22.88 INR |
| Libya | LYD | 17.15 INR |
(Rates as of 24th April, 2024)
3. European Currencies vs Indian Currency Exchange Rate
| Country | Currency Code | Value in ₹ |
|---|---|---|
| Bosnia | BAM | 45.61 INR |
| Bulgaria | BGN | 45.57 INR |
| The Czech Republic | CZK | 3.53 INR |
| Croatia | HRK | 11.83 INR |
| Denmark | DKK | 11.94 INR |
| Hungary | HUF | 0.23 INR |
| Iceland | ISK | 0.59 INR |
| Moldova | MDL | 4.66 INR |
| Macedonia | MKD | 1.45 INR |
| Norway | NOK | 7.63 INR |
| Poland | PLN | 20.61 INR |
| Romania | RON | 17.89 INR |
| Serbia | RSD | 0.76 INR |
| Russia | RUB | 0.90 INR |
| Norway | NOK | 7.63 INR |
| Sweden | SEK | 7.68 INR |
| Switzerland | CHF | 91.17 INR |
| Turkey | TRY | 2.56 INR |
| Ukraine | UAH | 2.12 INR |
| United Kingdom | GBP | 103.60 INR |
(Rates as of 24th April, 2024)
*The euro is the official currency of the eurozone, which consists of 19 of the 27 member states of the European Union: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Portugal, Slovakia, Slovenia, and Spain.
Read the latest 2024Â Edition: Top 10 Countries with the Highest Currency Value in the World
4. South American Currencies vs Indian Currency Exchange Rate
| Country | Currency Code | Value in ₹ |
|---|---|---|
| Argentina | ARS | 0.095 INR |
| Brazil | BRL | 16.23 INR |
| Chile | CLP | 0.087 INR |
| Columbia | COP | 0.021 INR |
| Peru | PEN | 22.64 INR |
| Paraguay | PYG | 0.011 INR |
| Uruguay | UYU | 2.16 INR |
| Venezuela | VEF | 0.0000229447 INR |
(Rates as of 24th April, 2024)
5. North American Currencies vs Indian Currency Exchange Rate
| Country | Currency Code | Value in ₹ |
|---|---|---|
| The United States | USD | 83.30 INR |
| Aruba | AWG | 46.28 INR |
| Barbados | BBD | 41.49 INR |
| Bermuda | BMD | 83.30 INR |
| Bahamas | BSD | 83.73 INR |
| Dominica | DOP | 1.42 INR |
| Jamaica | JMD | 0.54 INR |
| Mexico | MXN | 4.91 INR |
(Rates as of 24th April, 2024)
6. African Currencies vs Indian Currency Exchange Rate
| Country | Currency Code | Value in ₹ |
|---|---|---|
| South Africa | ZAR | 4.36 INR |
| Ghana | GHS | 6.21 INR |
| Gambia | GMD | 1.23 INR |
| Kenya | KES | 0.64 INR |
| Morocco | MAD | 8.26 INR |
| Mauritius | MUR | 1.80 INR |
| Namibia | NAD | 4.35 INR |
| Nigeria | NGN | 0.066 INR |
| Seychelles | SCR | 6.05 INR |
| Tunisia | TND | 26.40 INR |
| Uganda | UGX | 0.022 INR |
| Central Africa | XAF | 0.14 INR |
(Rates as of 24th April, 2024)
7. Oceania Currencies vs Indian Currency Exchange Rate
| Country | Currency Code | Value in ₹ |
|---|---|---|
| Australia | AUD | 54.19 INR |
| New Zealand | NZD | 49.45 INR |
| CPF | XPF | 0.74 INR |
(Rates as of 24th April, 2024)
Currency Exchange Rates
The Currency exchange rate is the value of one country’s currency with respect to another currency or the rate at which one currency will be exchanged for another. For example, an interbank exchange rate of 49.90 INR to the New Zealand Dollar means that ₹49.90 will be exchanged for each 1 NZ$ or that 1 NZ$ will be exchanged for each ₹49.90.
The Indian rupee is currently rising in value as India’s foreign exchange reserves have increased recently. In general, the currency exchange rate depends on:
– Political Conditions of a Country
– Economic Conditions
– Inflation/Deflation
– Central Bank’s Interest Rate (In India, it is RBI’s interest Rates)
– Trade with other countries in that currency
– Geopolitical Events (elections, international trade disputes, etc)
List of Few World Currencies where Indian Currency is Stronger
1. Vietnam
2. Indonesia
3. Uzbekistan‌
4. Laos
5. Paraguay
6. Cambodia
7. Mongolia
8. South Korea
9. Hungary
10. Sri Lanka
List of Few World Currencies where Indian Currency is Weaker
1: Kuwait Dinar
2: Bahraini Dinar
3: Omani Rial
4: Jordanian Dinar
5: Cayman Island Dollar
6. Gibraltar Pound
7. British Pound
8. Swiss Franc
9. United States Dollar
10. Euro