Traveling from India on a Malaysian adventure? Beyond knowing the exchange rates, it's equally crucial to ensure that you get real Malaysian Ringgit notes in exchange for INR. This guide is designed to help you confidently examine Malaysian currency and protect yourself from counterfeit notes. This guide focuses on the current Fourth Series of Malaysian banknotes, themed "Distinctively Malaysia." The denominations include Paper Notes (RM10, RM20, RM50, RM100) and Polymer Notes (RM1, RM5).
A straightforward yet effective method for authenticating Malaysian Ringgit banknotes is the "FEEL, LOOK, TILT, CHECK" (FLTC) method.
Checking the quality and texture of the banknote substrate (paper or polymer).
Examining the banknote against a light source to observe features such as the watermark, perfect see-through register, and any clear windows (on polymer notes).
Holding the banknote and tilting it to observe changes in features like security threads, holographic stripes, or colored glossy patches.
Using tools like an ultraviolet (UV) light device or a magnifying glass to verify specific hidden or micro-printed security elements.
A range of security features is incorporated into the design of MYR banknotes that can be checked using this method. These features include:
1. The notes are either made of a special polymer that is durable or printed on high-quality paper primarily made from cotton.
2. Intaglio printing creates a raised effect over key areas on both polymer and paper notes.
3. When held up to the light, a three-dimensional watermark portrait becomes visible in the case of paper notes.
4. Polymer notes feature a "Shadow Image" within their clear window area, a concept similar to a watermark.
5. Perfect See-Through Register is another feature that consists of a design element (often the national hibiscus flower or a traditional songket pattern) printed in parts on both the front and back of the note. When the note is held against the light, these parts align perfectly to form a complete, unified image.
6. Papernotes also typically feature a windowed security thread. On the surface, it appears as intermittent metallic dashes, but when held to the light, it is seen as a continuous dark line.
7. Polymer notes incorporate security thread-like features or elements within the polymer structure that become apparent when viewed against light.
8. Micro-Letterings, i.e., tiny, clearly printed texts, are present but visible only with the help of a magnifying glass.
9. Genuine banknotes contain invisible designs, numerals, or security fibers embedded in the paper or polymer substrate. These elements fluoresce (glow) in specific, designated colors when exposed to ultraviolet (UV) light.
| Denomination | Note Type | Colour | Theme | Key Security Features |
|---|---|---|---|---|
| RM1 | Polymer | Blue | Traditional Sport (Moon Kite) | - Raised print on first Agong’s portrait, '1', and "BANK NEGARA MALAYSIA" - Large transparent window with hibiscus & numeral '1' shadow image - Perfect see-through image alignment (hibiscus/crescent & star) - UV fluorescence on numeral '1', BNM logo, see-through register - Tiny microtext ("RM1", "BNM") visible with magnifier |
| RM5 | Polymer | Green | Wildlife (Rhinoceros Hornbill) | - Raised print on Agong’s portrait, '5', and "BANK NEGARA MALAYSIA" - Transparent window with Rhinoceros Hornbill & '5' shadow image - Perfect see-through register (hibiscus/crescent & star) - UV fluorescence on numeral '5', BNM logo, see-through register - Tiny microtext ("RM5", "BNM") visible with magnifier |
| RM10 | Paper | Red | Flora (Rafflesia Azlanii) | - Raised print on Agong’s portrait, '10', and "BANK NEGARA MALAYSIA" - 3D watermark portrait + numeral '10' - Perfect see-through register (hibiscus/songket) - Interwoven security thread with microtext "BNM RM10" visible as silver dashes - Holographic strip with Rafflesia, '10', and "BNM" - UV fluorescence on security thread, fibers (red/yellow/blue), phosphorescent block "BNM" and numeral '10' - Tiny microtext "RM10" or "BNM" |
| RM20 | Paper | Orange | Marine Life (Hawksbill & Leatherback Turtles) | - Raised print on Agong’s portrait, '20', and "BANK NEGARA MALAYSIA" - 3D watermark portrait + numeral '20' - Perfect see-through register - Color-shifting security thread with micro-printing - Iridescent patch changing color when tilted - UV fluorescence on design elements and security fibers - Tiny micro-lettering visible with magnifier |
| RM50 | Paper | Green-blue | Agriculture & Technology (Oil Palm & Biotechnology) | - Intaglio print on Agong’s portrait, '50', and "BANK NEGARA MALAYSIA" - 3D watermark portrait + numeral '50' - Songket design aligning front/back - Multi-colored pumping stripe showing denomination & hibiscus with matt effect - Color-shifting security thread changing between red and green with microtext "RM50 BNM" - Multicolor latent image changing color with tilt - Holographic stripe with "BNM 50" and stag motif, fluorescing - Embedded red, yellow, blue security fibers - Micro-text on security thread fluoresces under UV light |
| RM100 | Paper | Purple | Natural Wonders (Mount Kinabalu & Gunung Api Pinnacles) | - Intaglio print on Agong’s portrait, '100', and "BANK NEGARA MALAYSIA" - Sharp 3D watermark portrait + numeral '100' - Perfect see-through register - Motion/rolling bar security thread with moving hibiscus flower image - Color-shifting gold stripe/patch with "RM100" - UV fluorescence showing Mount Kinabalu image, numeral '100', stag motif, and "BNM100" - Red, yellow, blue security fibers under UV light - Exceptionally clear and sharp micro-lettering |
Specific Security Features:
Specific Security Features:
Specific Security Features:
Specific Security Features:
Specific Security Features:
Specific Security Features: