What Is The Cost Of Living In Dubai & Other Questions Answered…
Are you planning to move to Dubai for your career? Or move permanently because of what Dubai offers? Or do you want to travel there to see—perhaps—the most modern city of the world. The neon-lighted streets surrounded by the tallest buildings. The wide roads filled with exquisite vehicles. And all this is surrounded by sand and sea. It is a modern artists dream project. A landscape that people will refer to in future.
Now in this post, You will find the cost of living in Dubai dissected into Rent, living costs and transportation etc.
Note: The actual price may vary depending upon exchange rates, economic conditions and the political situation of UAE.Â
Cost of living in Dubai at a Glance:
—Cost of living for a family of 4 people: ₹210,000 or AED 12000.
—The monthly cost of living for 1 person: ₹60,000 or 3500 AED.
—Living in Dubai is 128% more expensive than living in Delhi.
Cost of Living in Dubai
Food costs:
Items | Cost (in AED) | Range (in AED)  |
---|---|---|
A meal, Inexpensive Restaurant | 30 | |
Meal for 2 People, Mid-range Restaurant, Three-course | 180 | |
McMeal at McDonald’s (or Equivalent Combo Meal) | 25 | |
Domestic Beer (0.5 liter draught) | 41 | |
Imported Beer (0.33 liter bottle) | 40 | |
Cappuccino (regular) | 16 | |
Coke/Pepsi (0.33 liter bottle) | 2.25 |
Shopping at Supermarket
Items | Cost (in AED) | Range (in AED) |
---|---|---|
Water (0.33 liter bottle) | 1.31 | |
Milk (regular), (1 litre) | 5.97 | |
Loaf of Fresh White Bread (500g) | 4.80 | |
Rice (white), (1kg) | 8.62 | |
Eggs (regular) (12) | 9.84 | |
Local Cheese (1kg) | 28.21 | |
Chicken Breasts (Boneless, Skinless), (1kg) | 25.92 | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 43.04 | |
Apples (1kg) | 8.14 | |
Banana (1kg) | 6.77 | |
Oranges (1kg) | 7.26 | |
Tomato (1kg) | 7.18 | |
Potato (1kg) | 4.40 | |
Onion (1kg) | 3.47 | |
Lettuce (1 head) | 6.76 | |
Water (1.5 liter bottle) | 2.06 | |
Bottle of Wine (Mid-Range) | 70 | |
Domestic Beer (0.5 liter bottle) | 38.75 | |
Imported Beer (0.33 liter bottle) | 43 | |
Pack of Cigarettes (Marlboro) | 20 |
Transportation Costs
Items | Cost (in AED) | Range (in AED) |
---|---|---|
One-way Ticket (Local Transport) | 5.00 | |
Monthly Pass (Regular Price) | 250 | |
Taxi Start (Normal Tariff) | 12.00 | |
Taxi 1km (Normal Tariff) | 2.00 | |
Taxi 1hour Waiting (Normal Tariff) | 30.00 | |
Gasoline (1 liter) | 1.94 | |
Volkswagen Golf (Or Equivalent New Car) | 75,000 | |
Toyota Corolla (Or Equivalent New Car) | 66,104.45 |
Utilities
Utilities (Monthly) | Cost (in AED) | Range (in AED) |
---|---|---|
Basic (Electricity, Heating, Cooling, Water, Garbage) | 686.50 | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.50 | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 354 |
Sports & Leisure
Items | Cost (in AED) | Range (in AED) |
---|---|---|
Fitness Club, Monthly Fee for 1 Adult | 370 | |
Tennis Court Rent (1 Hour on Weekend) | 10 | |
Cinema, International Release, 1 Seat | 40 |
Childcare
Items | Cost (in AED) |  Range (in AED) |
---|---|---|
Preschool (or Kindergarten), Private, Monthly for 1 Child | 2,586 | |
International Primary School, Yearly for 1 Child | 43,168 |
Clothing and Shoes
Items | Cost (in AED) | Range (in AED) |
---|---|---|
1 Pair of Jeans (Levis 501 Or Similar) | 243 | |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 210 | |
1 Pair of Nike Running Shoes (Mid-Range) | 315 | |
1 Pair of Men Leather Business Shoes | 325. |
Rent Per Month
Items | Cost (in AED) | Range (in AED) |
---|---|---|
1 BHK Apartment in City Centre | 6,746 | |
1 BHK Apartment Outside of Centre | 4,661 AED | |
3 BHK Apartment in City Centre | 13,65o AED | |
3 BHK Apartment Outside of Centre | 9,648 AED |
Apartment Costs
Items | Cost (in AED) | Range (in AED) |
---|---|---|
Price/Square Meter to Buy Apartment in City Centre | 14,008.12Â AED | |
Price/Square Meter to Buy Apartment Outside of Centre | 9,414.30Â AED |
Salaries & Financing
Average Monthly Net Salary (After Tax) | 13,069 | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.04 |
Note: These data are based on 6309 entries in the past 12 months from 744 different contributors…
Leave a Reply